Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
38.5 | 12.0 | 2.8 | 14.3 | 45.6 | 9.5 | 9.2 | 11.2 | 8.2 |
47.5 | 13.5 | — | 16.0 | 56.3 | 8.2 | 10.4 | 14.6 | 9.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.8 | 10.4 | 3.0 | 13.0 | 64.9 | 10.2 | 9.5 | 12.8 | 10.3 |
49.9 | 16.4 | 2.4 | 18.8 | 63.8 | 15.8 | 11.6 | 13.4 | 13.8 |
Tue, Jan 30
Mid Penn • Keystone
Fri, Feb 9
Mid Penn • Keystone
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/5/23 | Harrisburg | W 48-38 |
2/6/24 | Harrisburg | W 40-32 |
12/20/23 | Hershey | W 40-19 |
2/1/24 | Hershey | W 41-27 |
2/5/24 | JP McCaskey | W 50-46 |
12/12/23 | Lower Dauphin | W 40-31 |
1/12/24 | Lower Dauphin | W 34-28 |
12/15/23 | Mechanicsburg | L 36-43 |
1/17/24 | Mechanicsburg | L 33-40 |
12/22/23 | Mifflin County | W 29-21 |
1/23/24 | Mifflin County | W 42-40 |
1/3/24 | Palmyra | L 18-28 |
1/26/24 | Palmyra | W 30-21 |
1/9/24 | Red Land | W 26-22 |
2/2/24 | Red Land | W 38-27 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/13/24 | Harrisburg | W 57-42 |
12/15/23 | Hershey | W 57-22 |
1/17/24 | Hershey | W 57-23 |
12/9/23 | JP McCaskey | L 34-48 |
1/10/24 | Lower Dauphin | L 47-49 |
2/2/24 | Lower Dauphin | W 49-44 |
12/12/23 | Mechanicsburg | L 27-58 |
1/12/24 | Mechanicsburg | L 55-67 |
12/19/23 | Mifflin County | L 46-57 |
2/5/24 | Mifflin County | W 51-50 |
1/23/24 | Palmyra | L 44-50 |
2/6/24 | Palmyra | L 40-46 |
12/20/23 | Red Land | W 54-52 |
1/26/24 | Red Land | L 33-41 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
1/26/24 | Palmyra | W 30-21 |
1/23/24 | Mifflin County | W 42-40 |
1/17/24 | Mechanicsburg | L 33-40 |
1/12/24 | Lower Dauphin | W 34-28 |
1/9/24 | Red Land | W 26-22 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/26/24 | Red Land | L 33-41 |
1/23/24 | Palmyra | L 44-50 |
1/22/24 | Eastern York | L 40-55 |
1/20/24 | Susquehanna Township | L 51-61 |
1/17/24 | Hershey | W 57-23 |
Cedar Cliff |
Milton Hershey |
|
---|---|---|
15-7 | Overall | 9-14 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
11-3 | League | 5-9 |
11-3 | Division | 5-9 |
1-1 | Non-League | 1-3 |
7-1 | Home | 5-8 |
7-5 | Away | 4-6 | 1-1 | Neutral | 0-0 |