Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 63 | 69 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 69 | 63 |
Name |
---|
Alijah Cooper3 |
Jalen Byrd2 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
— | — | — | 23 |
— | — | — | 17 |
0 | 0 | 0-0 | 23 |
Name |
---|
Josh Smith1 |
Chance Yanoski0 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
— | — | — | 21 |
— | — | — | 18 |
0 | 0 | 0-0 | 30 |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Cumberland Valley | 11-2 | 18-3 | W5 |
Central Dauphin | 11-2 | 16-4 | W2 |
Chambersburg | 10-3 | 14-4 | W3 |
Carlisle | 8-5 | 12-6 | L1 |
State College | 4-9 | 8-10 | L4 |
Harrisburg | 5-8 | 8-12 | W1 |
CD East | 2-11 | 6-15 | L1 |
Altoona | 1-12 | 2-16 | L10 |
View Full Standings |
Mid Penn – Keystone
DIV | OVR | Streak | |
---|---|---|---|
Mechanicsburg | 11-1 | 17-2 | W9 |
Hershey | 10-2 | 16-2 | W1 |
Milton Hershey | 9-3 | 11-6 | L1 |
Mifflin County | 3-8 | 8-9 | W1 |
Lower Dauphin | 5-6 | 7-9 | L2 |
Palmyra | 4-7 | 7-11 | W1 |
Red Land | 3-8 | 6-12 | L2 |
Cedar Cliff | 1-11 | 3-17 | L1 |
View Full Standings |