Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.0 | 14.9 | 6.1 | 10.4 | 59.0 | 14.1 | 12.6 | 13.3 | 15.0 |
54.0 | 12.9 | 6.6 | 12.1 | 70.6 | 11.7 | 14.2 | 14.5 | 13.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.8 | 16.5 | 4.3 | 15.2 | 62.7 | 12.5 | 11.2 | 14.8 | 16.3 |
47.9 | 11.7 | 5.4 | 12.0 | 68.8 | 11.9 | 12.2 | 12.6 | 10.8 |
Tue, Jan 2
Lancaster-Lebanon • Section 2
Thu, Jan 25
Lancaster-Lebanon • Section 2
Garden Spot
Date | Opponent | Result |
---|---|---|
1/18/24 | Conestoga Valley | W 52-49 |
2/8/24 | Conestoga Valley | W 64-53 |
12/20/23 | Elizabethtown | W 53-52 |
1/23/24 | Elizabethtown | W 69-51 |
12/15/23 | Ephrata | L 52-59 |
1/22/24 | Ephrata | W 59-48 |
1/29/24 | Fleetwood | L 47-67 |
1/5/24 | Kennard Dale | L 43-65 |
1/12/24 | Solanco | W 59-55 |
2/6/24 | Solanco | W 49-38 |
1/9/24 | Warwick | L 41-64 |
2/2/24 | Warwick | L 44-57 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/20/23 | Conestoga Valley | W 58-44 |
1/23/24 | Conestoga Valley | W 59-45 |
12/15/23 | Elizabethtown | W 65-30 |
1/22/24 | Elizabethtown | W 56-50 |
1/5/24 | Ephrata | L 37-41 |
1/30/24 | Ephrata | W 56-47 |
1/13/24 | Fleetwood | W 56-41 |
1/31/24 | Kennard Dale | L 45-48 |
1/9/24 | Solanco | W 60-36 |
2/2/24 | Solanco | W 59-36 |
1/17/24 | Warwick | L 51-73 |
2/8/24 | Warwick | W 52-28 |
2/26/24 | Warwick | L 61-82 |
Garden Spot
Date | Opponent | Result |
---|---|---|
12/28/23 | Cocalico | W 58-53 |
12/27/23 | Hanover | W 58-29 |
12/20/23 | Elizabethtown | W 53-52 |
12/18/23 | Lebanon | W 52-43 |
12/15/23 | Ephrata | L 52-59 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/28/23 | Mifflin County | W 59-50 |
12/27/23 | Steelton Highspire | W 70-55 |
12/21/23 | York Suburban | W 46-45 |
12/20/23 | Conestoga Valley | W 58-44 |
12/15/23 | Elizabethtown | W 65-30 |
Garden Spot |
Manheim Central |
|
---|---|---|
12-10 | Overall | 20-9 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 10-2 |
7-5 | Division | 10-2 |
2-4 | Non-League | 4-1 |
6-4 | Home | 10-4 |
6-6 | Away | 8-2 | 0-0 | Neutral | 2-3 |