Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
COL | 20 | 19 | 19 | 22 | 80 |
LCD | 9 | 19 | 11 | 11 | 50 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
33 | 3 | 5 | 12 | 41.7 | 80 | 50 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
9 | 8 | 8 | 12 | 66.7 | 50 | 80 |
Name |
---|
Brelon Miller5 |
Jordan Poole2 |
Artie Poindexter3 |
Derrick Hershey4 |
Demari Simms15 |
Nathan Moreta21 |
Jesiah Griffy0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
12 | 0 | 1-2 | 25 |
7 | 0 | 2-3 | 16 |
5 | 1 | 0-0 | 13 |
2 | 1 | 1-1 | 8 |
3 | 0 | 0-4 | 6 |
1 | 1 | 1-1 | 6 |
2 | 0 | 0-1 | 4 |
Name |
---|
Jordan Ashby3 |
Jeremy Ouilikin14 |
Ben Sponaugle23 |
Chris Dukes33 |
Kane Kirby11 |
Cam Harris5 |
Connor McCaster13 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 5 | 1-2 | 22 |
1 | 1 | 4-6 | 9 |
4 | 0 | 0-0 | 8 |
1 | 1 | 1-2 | 6 |
0 | 1 | 0-0 | 3 |
0 | 0 | 2-2 | 2 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |