Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DCA | 8 | 11 | 8 | 18 | 45 |
LCC | 11 | 20 | 7 | 18 | 56 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
18 | 3 | 0 | 0 | 0.0 | 45 | 56 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
17 | 4 | 10 | 19 | 52.6 | 56 | 45 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 2 | 0-0 | 14 |
7 | 0 | 0-0 | 14 |
3 | 1 | 0-0 | 9 |
2 | 0 | 0-0 | 4 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Sheldon Fisher2 |
Noah MacCartney3 |
Logan Esbenshade22 |
Denzell Miller13 |
Luke Richardson5 |
Luke Esbenshade4 |
Hendrik Beelen21 |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 0 | 2-6 | 18 |
5 | 1 | 1-2 | 14 |
1 | 1 | 5-8 | 10 |
0 | 2 | 0-0 | 6 |
2 | 0 | 1-1 | 5 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
Commonwealth Christian – CCAC Central
DIV | OVR | Streak | |
---|---|---|---|
Lancaster CC | 7-1 | 18-11 | L1 |
Dayspring Christian | 6-2 | 10-13 | L2 |
Lititz Christian | 3-5 | 9-13 | L2 |
Veritas Academy | 4-4 | 7-15 | W1 |
Christian School of York | 0-8 | 2-20 | W1 |
View Full Standings |
Commonwealth Christian – CCAC Central
DIV | OVR | Streak | |
---|---|---|---|
Lancaster CC | 7-1 | 18-11 | L1 |
Dayspring Christian | 6-2 | 10-13 | L2 |
Lititz Christian | 3-5 | 9-13 | L2 |
Veritas Academy | 4-4 | 7-15 | W1 |
Christian School of York | 0-8 | 2-20 | W1 |
View Full Standings |