Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.8 | 11.9 | 9.0 | 8.9 | 66.8 | 14.5 | 14.1 | 13.4 | 14.8 |
54.0 | 14.4 | 5.5 | 13.1 | 62.4 | 14.3 | 11.8 | 13.4 | 14.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.2 | 17.6 | 5.3 | 11.0 | 65.3 | 15.8 | 12.8 | 14.7 | 15.0 |
57.9 | 15.4 | 6.0 | 14.5 | 64.9 | 14.0 | 14.5 | 12.2 | 17.3 |
Thu, Dec 14
Lancaster-Lebanon • Section 3
Thu, Jan 18
Lancaster-Lebanon • Section 3
Donegal
Date | Opponent | Result |
---|---|---|
1/12/24 | Cocalico | L 53-67 |
2/6/24 | Cocalico | W 52-51 |
1/17/24 | ELCO | L 50-86 |
2/8/24 | ELCO | L 61-65 |
12/18/23 | Lampeter-Strasburg | L 47-54 |
1/22/24 | Lampeter-Strasburg | W 63-61 |
1/4/24 | Northern Lebanon | W 45-30 |
1/29/24 | Northern Lebanon | W 66-57 |
1/2/24 | Octorara | L 66-74 |
1/26/24 | Octorara | L 57-58 |
Lancaster Catholic
Date | Opponent | Result |
---|---|---|
12/18/23 | Cocalico | L 52-68 |
1/22/24 | Cocalico | L 46-57 |
1/4/24 | ELCO | W 69-66 |
1/30/24 | ELCO | L 51-71 |
1/2/24 | Lampeter-Strasburg | L 55-64 |
1/26/24 | Lampeter-Strasburg | L 54-67 |
1/9/24 | Northern Lebanon | W 57-30 |
2/1/24 | Northern Lebanon | W 63-36 |
1/24/24 | Octorara | L 56-67 |
2/8/24 | Octorara | W 69-62 |
Donegal
Date | Opponent | Result |
---|---|---|
1/17/24 | ELCO | L 50-86 |
1/12/24 | Cocalico | L 53-67 |
1/10/24 | Eastern York | L 53-67 |
1/8/24 | Elizabethtown | W 73-46 |
1/4/24 | Northern Lebanon | W 45-30 |
Lancaster Catholic
Date | Opponent | Result |
---|---|---|
1/12/24 | Columbia | W 66-58 |
1/9/24 | Northern Lebanon | W 57-30 |
1/4/24 | ELCO | W 69-66 |
1/2/24 | Lampeter-Strasburg | L 55-64 |
12/30/23 | Dallastown | L 33-53 |
Donegal |
Lancaster Catholic |
|
---|---|---|
11-11 | Overall | 8-14 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
5-7 | League | 5-7 |
5-7 | Division | 5-7 |
0-1 | Non-League | 2-3 |
6-4 | Home | 5-5 |
4-6 | Away | 3-8 | 1-1 | Neutral | 0-1 |