Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
53.7 | 13.3 | 5.0 | 13.0 | 59.0 | 11.2 | 14.6 | 14.0 | 13.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
52.2 | 12.7 | 4.7 | 7.8 | 74.5 | 12.2 | 10.4 | 12.8 | 12.2 |
Universal Audenried Charter
Date | Opponent | Result |
---|---|---|
No common opponents found. |
La Academia
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Universal Audenried Charter
Date | Opponent | Result |
---|---|---|
No recent games found. |
La Academia
Date | Opponent | Result |
---|---|---|
12/19/23 | Chester | L 34-54 |
12/14/23 | Lancaster Country Day | W 59-32 |
12/11/23 | Alliance Christian | W 72-43 |
12/5/23 | Lancaster Mennonite | L 50-54 |
12/2/23 | Church Farm | W 45-39 |
Universal Audenried Charter |
La Academia |
|
---|---|---|
N/A | Overall | 11-12 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
N/A | League | 0-0 |
N/A | Division | 0-0 |
N/A | Non-League | 8-8 |
N/A | Home | 1-1 |
N/A | Away | 8-10 | N/A | Neutral | 2-1 |