Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Alexa Abreu1 |
Sophia Barrell-Kobryn3 |
Courtney Bowles12 |
Sophia Breidegam35 |
Maryn Chernow31 |
Jordyn Fickes11 |
Teagan Hilbert21 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 0-0 | 0-0 | — |
Governor Mifflin | 0-0 | 0-0 | — |
Muhlenberg | 0-0 | 0-0 | — |
Reading | 0-0 | 0-0 | — |
Wilson | 0-0 | 0-0 | — |
View Full Standings |
Berks County – Berks 3
DIV | OVR | Streak | |
---|---|---|---|
Fleetwood | 0-0 | 0-0 | — |
Hamburg | 0-0 | 0-0 | — |
Schuylkill Valley | 0-0 | 0-0 | — |
Wyomissing | 0-0 | 0-0 | — |
View Full Standings |