Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Northern Lebanon |
ELCO |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.1 | 11.3 | 3.4 | 13.1 | 61.9 | 11.3 | 9.4 | 10.2 | 10.2 |
42.5 | 9.5 | 5.4 | 10.8 | 68.5 | 11.1 | 9.8 | 10.8 | 10.8 |
Team |
---|
Northern Lebanon |
ELCO |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.9 | 10.6 | 3.6 | 6.4 | 62.7 | 7.7 | 9.6 | 10.5 | 8.0 |
43.8 | 12.4 | 3.9 | 11.2 | 65.0 | 11.3 | 11.1 | 11.7 | 9.7 |
Tue, Jan 2
Lancaster-Lebanon • Section 3
Fri, Jan 26
Lancaster-Lebanon • Section 3
Northern Lebanon
Date | Opponent | Result |
---|---|---|
12/14/23 | Cocalico | W 42-34 |
1/18/24 | Cocalico | W 47-33 |
1/4/24 | Donegal | W 60-32 |
1/30/24 | Donegal | W 48-16 |
1/23/24 | Hamburg | W 56-22 |
1/12/24 | Lampeter-Strasburg | W 51-43 |
2/6/24 | Lampeter-Strasburg | L 32-34 |
1/9/24 | Lancaster Catholic | L 23-69 |
2/2/24 | Lancaster Catholic | L 27-62 |
2/26/24 | Wyomissing | L 15-45 |
ELCO
Date | Opponent | Result |
---|---|---|
1/9/24 | Cocalico | L 32-45 |
2/2/24 | Cocalico | L 38-41 |
1/23/24 | Donegal | W 56-24 |
2/8/24 | Donegal | W 58-53 |
12/2/23 | Hamburg | W 51-26 |
12/12/23 | Hamburg | W 52-13 |
12/14/23 | Lampeter-Strasburg | W 45-39 |
1/18/24 | Lampeter-Strasburg | W 56-43 |
1/4/24 | Lancaster Catholic | L 30-60 |
1/30/24 | Lancaster Catholic | L 50-69 |
12/18/23 | Wyomissing | L 27-43 |
Northern Lebanon
Date | Opponent | Result |
---|---|---|
1/23/24 | Hamburg | W 56-22 |
1/20/24 | Brandywine Heights | W 35-26 |
1/18/24 | Cocalico | W 47-33 |
1/12/24 | Lampeter-Strasburg | W 51-43 |
1/9/24 | Lancaster Catholic | L 23-69 |
ELCO
Date | Opponent | Result |
---|---|---|
1/25/24 | Columbia | L 22-57 |
1/23/24 | Donegal | W 56-24 |
1/18/24 | Lampeter-Strasburg | W 56-43 |
1/12/24 | York Catholic | L 32-54 |
1/9/24 | Cocalico | L 32-45 |
Northern Lebanon |
ELCO |
|
---|---|---|
19-8 | Overall | 10-12 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
7-3 | League | 4-6 |
7-3 | Division | 4-6 |
10-0 | Non-League | 3-3 |
9-3 | Home | 2-6 |
9-3 | Away | 5-4 | 1-2 | Neutral | 3-2 |