Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.8 | 13.6 | 6.4 | 17.8 | 66.1 | 14.5 | 13.2 | 14.7 | 14.7 |
60.0 | 18.3 | 3.3 | 19.0 | 61.4 | 15.5 | 12.5 | 13.1 | 16.8 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.0 | 14.1 | 7.4 | 13.9 | 64.9 | 14.6 | 12.2 | 14.1 | 14.5 |
54.4 | 14.4 | 6.9 | 14.6 | 65.8 | 13.4 | 13.3 | 16.9 | 14.3 |
Sat, Dec 2
Boiling Springs Tip-Off Tournament
Fri, Jan 5
Mid Penn • Capital
Wed, Jan 31
Mid Penn • Capital
Boiling Springs
Date | Opponent | Result |
---|---|---|
1/3/24 | Bishop McDevitt | L 41-56 |
1/26/24 | Bishop McDevitt | W 53-45 |
12/12/23 | Camp Hill | W 60-44 |
1/12/24 | Camp Hill | W 64-54 |
2/23/24 | Fleetwood | L 46-53 |
12/19/23 | Middletown | W 52-46 |
2/12/24 | Middletown | L 51-59 |
2/2/24 | Steelton Highspire | W 76-67 |
2/9/24 | Steelton Highspire | W 50-43 |
12/22/23 | Susquehanna Township | L 54-57 |
1/23/24 | Susquehanna Township | W 64-51 |
12/15/23 | Trinity | W 71-62 |
1/17/24 | Trinity | W 79-74 |
East Pennsboro
Date | Opponent | Result |
---|---|---|
12/15/23 | Bishop McDevitt | W 47-35 |
1/17/24 | Bishop McDevitt | W 50-46 |
1/2/24 | Camp Hill | W 70-37 |
2/2/24 | Camp Hill | W 65-45 |
2/3/24 | Fleetwood | L 44-57 |
12/12/23 | Middletown | L 38-48 |
1/12/24 | Middletown | L 50-54 |
12/19/23 | Steelton Highspire | W 56-53 |
1/29/24 | Steelton Highspire | W 71-58 |
1/3/24 | Susquehanna Township | L 68-90 |
1/26/24 | Susquehanna Township | W 80-68 |
12/22/23 | Trinity | L 59-66 |
1/23/24 | Trinity | L 64-74 |
Boiling Springs
Date | Opponent | Result |
---|---|---|
1/3/24 | Bishop McDevitt | L 41-56 |
12/28/23 | Carlisle | L 48-76 |
12/27/23 | Manheim Township | L 54-64 |
12/22/23 | Susquehanna Township | L 54-57 |
12/21/23 | James Buchanan | W 65-43 |
East Pennsboro
Date | Opponent | Result |
---|---|---|
1/3/24 | Susquehanna Township | L 68-90 |
1/2/24 | Camp Hill | W 70-37 |
12/28/23 | Greencastle Antrim | L 54-56 |
12/27/23 | Donegal | W 68-56 |
12/22/23 | Trinity | L 59-66 |
Boiling Springs |
East Pennsboro |
|
---|---|---|
16-9 | Overall | 13-9 |
1-2 | Head-to-Head | 2-1 |
0-0 | Common Opponent | 0-0 |
9-5 | League | 9-5 |
9-5 | Division | 9-5 |
1-1 | Non-League | 1-1 |
10-4 | Home | 6-5 |
5-5 | Away | 5-4 | 1-0 | Neutral | 2-0 |