Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
AC | 8 | 6 | 11 | 15 | 40 |
DC | 9 | 22 | 14 | 12 | 57 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 5 | 3 | 4 | 75.0 | 40 | 57 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
21 | 3 | 6 | 12 | 50.0 | 57 | 40 |
Name |
---|
Elisha Slabach14 |
Anthony Pena15 |
Jake Zdazinski33 |
Jonathan Shay21 |
Ben Morcom13 |
Wyatt Mase3 |
Bryson Fogelsanger12 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 2 | 1-2 | 15 |
3 | 0 | 2-2 | 8 |
1 | 2 | 0-0 | 8 |
2 | 1 | 0-0 | 7 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Gage Zimmerman13 |
Luke Rebert32 |
Braden Smith21 |
Camdyn Keller12 |
Liam O’Brien5 |
Aidan Wittmer10 |
Jack Goedecker24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 0 | 0-3 | 14 |
4 | 0 | 4-5 | 12 |
3 | 1 | 2-4 | 11 |
4 | 0 | 0-0 | 8 |
2 | 1 | 0-0 | 7 |
1 | 1 | 0-0 | 5 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
York-Adams – Division 3
DIV | OVR | Streak | |
---|---|---|---|
Delone Catholic | 11-3 | 19-8 | L1 |
Littlestown | 14-0 | 19-9 | L2 |
Bermudian Springs | 9-5 | 14-8 | W2 |
York Catholic | 10-4 | 12-13 | L2 |
Hanover | 5-9 | 8-14 | L1 |
York Tech | 5-9 | 7-15 | L2 |
Biglerville | 2-12 | 3-19 | L2 |
Fairfield | 0-14 | 3-19 | L12 |
View Full Standings |