Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Manny Elliot30 |
Yousef Kamerow55 |
Reed Melvin10 |
Ryan Park25 |
Ty Salazer0 |
Deondre Sheffey12 |
Charlie Yartz2 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Creston Austin33 |
Nolan Buzalka22 |
Aiden Diehl21 |
Jared Dolimpio2 |
JJ Lebo3 |
Ron Nguyen15 |
Joe Richardson10 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Altoona | 0-0 | 0-0 | — |
CD East | 0-0 | 0-0 | — |
Carlisle | 0-0 | 0-0 | — |
Central Dauphin | 0-0 | 0-0 | — |
Chambersburg | 0-0 | 0-0 | — |
Cumberland Valley | 0-0 | 0-0 | — |
Harrisburg | 0-0 | 0-0 | — |
State College | 0-0 | 0-0 | — |
View Full Standings |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Altoona | 0-0 | 0-0 | — |
CD East | 0-0 | 0-0 | — |
Carlisle | 0-0 | 0-0 | — |
Central Dauphin | 0-0 | 0-0 | — |
Chambersburg | 0-0 | 0-0 | — |
Cumberland Valley | 0-0 | 0-0 | — |
Harrisburg | 0-0 | 0-0 | — |
State College | 0-0 | 0-0 | — |
View Full Standings |