Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
68.2 | 16.5 | 10.2 | 16.0 | 76.1 | 16.2 | 15.8 | 17.6 | 19.2 |
49.1 | 11.7 | 5.3 | 13.7 | 48.8 | 11.1 | 12.4 | 13.4 | 13.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.0 | 16.2 | 5.3 | 13.7 | 69.5 | 12.6 | 14.0 | 14.5 | 17.3 |
54.6 | 15.6 | 3.2 | 11.4 | 63.2 | 12.7 | 12.9 | 15.2 | 14.8 |
Tue, Jan 9
Berks County • Berks 2
Sat, Jan 27
Berks County • Berks 2
Exeter Township
Date | Opponent | Result |
---|---|---|
1/11/24 | Berks Catholic | L 64-72 |
2/1/24 | Berks Catholic | W 63-55 |
12/29/23 | Cedar Crest | L 64-77 |
12/19/23 | Daniel Boone | W 77-49 |
1/29/24 | Daniel Boone | W 87-59 |
1/18/24 | Governor Mifflin | W 58-52 |
1/15/24 | Muhlenberg | L 54-59 |
2/26/24 | Muhlenberg | W 81-58 |
1/2/24 | Reading | W 79-55 |
1/4/24 | Twin Valley | W 72-50 |
2/6/24 | Twin Valley | W 74-59 |
1/26/24 | Wilson | L 63-64 |
2/12/24 | Wilson | L 51-74 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
12/19/23 | Berks Catholic | L 38-59 |
1/29/24 | Berks Catholic | L 42-53 |
2/3/24 | Cedar Crest | L 37-64 |
12/14/23 | Daniel Boone | W 71-51 |
1/26/24 | Daniel Boone | W 56-52 |
1/12/24 | Governor Mifflin | W 57-38 |
1/4/24 | Muhlenberg | L 55-79 |
1/18/24 | Reading | L 41-71 |
12/22/23 | Twin Valley | W 51-38 |
2/1/24 | Twin Valley | L 41-51 |
1/15/24 | Wilson | L 45-59 |
Exeter Township
Date | Opponent | Result |
---|---|---|
1/26/24 | Wilson | L 63-64 |
1/20/24 | Louis E. Dieruff | W 80-44 |
1/18/24 | Governor Mifflin | W 58-52 |
1/15/24 | Muhlenberg | L 54-59 |
1/13/24 | William Penn | W 66-57 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
1/26/24 | Daniel Boone | W 56-52 |
1/24/24 | Hershey | L 43-69 |
1/18/24 | Reading | L 41-71 |
1/15/24 | Wilson | L 45-59 |
1/12/24 | Governor Mifflin | W 57-38 |
Exeter Township |
Conrad Weiser |
|
---|---|---|
19-10 | Overall | 8-14 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
9-3 | League | 4-8 |
9-3 | Division | 4-8 |
5-2 | Non-League | 2-4 |
7-3 | Home | 3-8 |
10-6 | Away | 5-6 | 2-1 | Neutral | 0-0 |