Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Katelynn Baker25 |
Kate Benesch24 |
Jaydyn Brown55 |
Katie Bullen23 |
Margaret McKeague22 |
Paige O’Brien12 |
Olivia Potter15 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Brynn Bigler15 |
Ava Broome13 |
Delaney Burke20 |
Sydney Droege2 |
Sehrena Finks-Garcia23 |
Morgan Gamber10 |
Tazahya Hunter4 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
York-Adams – Division 3
DIV | OVR | Streak | |
---|---|---|---|
Bermudian Springs | 0-0 | 0-0 | — |
Biglerville | 0-0 | 0-0 | — |
Delone Catholic | 0-0 | 0-0 | — |
Fairfield | 0-0 | 0-0 | — |
Hanover | 0-0 | 0-0 | — |
Littlestown | 0-0 | 0-0 | — |
York Catholic | 0-0 | 0-0 | — |
York Tech | 0-0 | 0-0 | — |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Annville-Cleona | 0-0 | 0-0 | — |
Columbia | 0-0 | 0-0 | — |
Lancaster Country Day | 0-0 | 0-0 | — |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-0 | 0-0 | — |
Octorara | 0-0 | 0-0 | — |
Pequea Valley | 0-0 | 0-0 | — |
View Full Standings |