Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NL | 11 | 15 | 8 | 9 | 43 |
COL | 5 | 15 | 16 | 9 | 45 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 3 | 8 | 8 | 100.0 | 43 | 45 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 5 | 4 | 11 | 36.4 | 45 | 43 |
Name |
---|
Brady Krall15 |
Ben Planken1 |
Brian Bicksler3 |
Donovan Brandt14 |
Andrew Via23 |
Riley Messinger2 |
Conner Stoltz33 |
Nolan Lesher42 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 2 | 3-3 | 19 |
2 | 1 | 0-0 | 7 |
2 | 0 | 3-3 | 7 |
3 | 0 | 0-0 | 6 |
1 | 0 | 2-2 | 4 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Kareem Nichols20 |
Chase Houck3 |
Sincere Diego11 |
Rome Elliot10 |
Marty Baker14 |
Julien Baez0 |
Reymon Garcia34 |
Miguel Aviles2 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 2 | 0-2 | 14 |
1 | 1 | 4-4 | 9 |
3 | 0 | 0-3 | 6 |
1 | 1 | 0-0 | 5 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-2 | 4 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Lancaster Mennonite | 8-0 | 16-2 | W2 |
Lancaster Country Day | 5-3 | 12-6 | W2 |
Annville-Cleona | 4-4 | 10-8 | L1 |
Pequea Valley | 3-6 | 8-10 | L1 |
Northern Lebanon | 3-6 | 5-14 | L2 |
Columbia | 2-6 | 2-15 | L7 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Lancaster Mennonite | 8-0 | 16-2 | W2 |
Lancaster Country Day | 5-3 | 12-6 | W2 |
Annville-Cleona | 4-4 | 10-8 | L1 |
Pequea Valley | 3-6 | 8-10 | L1 |
Northern Lebanon | 3-6 | 5-14 | L2 |
Columbia | 2-6 | 2-15 | L7 |
View Full Standings |