Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KD | 11 | 9 | 15 | 18 | 53 |
COL | 18 | 12 | 16 | 17 | 63 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
18 | 3 | 8 | 17 | 47.1 | 53 | 63 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 8 | 9 | 16 | 56.3 | 63 | 53 |
Name |
---|
Ryan Perzanowski10 |
Ryan Schwab5 |
Levi Sharnetzka0 |
Landen Miller2 |
Dylan Logue3 |
Connor Wolf21 |
Noah Mills23 |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 0 | 3-4 | 19 |
3 | 1 | 0-1 | 9 |
2 | 1 | 1-4 | 8 |
3 | 0 | 2-4 | 8 |
1 | 1 | 0-0 | 5 |
1 | 0 | 1-2 | 3 |
0 | 0 | 1-2 | 1 |
Name |
---|
Jordan Poole2 |
Artie Poindexter3 |
Ladarian Miller12 |
Brelon Miller5 |
Demari Simms15 |
Derrick Hershey4 |
Jesiah Griffy0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 3 | 1-2 | 20 |
2 | 2 | 4-4 | 14 |
2 | 3 | 1-2 | 14 |
2 | 0 | 3-6 | 7 |
3 | 0 | 0-0 | 6 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
York-Adams – Division 2
DIV | OVR | Streak | |
---|---|---|---|
York Suburban | 9-3 | 23-8 | L1 |
Eastern York | 8-4 | 20-9 | L1 |
West York | 9-3 | 14-9 | L2 |
Kennard Dale | 5-7 | 12-10 | W2 |
New Oxford | 6-6 | 12-11 | L1 |
Susquehannock | 5-7 | 11-11 | L2 |
Dover | 0-12 | 2-20 | L11 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |