Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CV | 16 | 16 | 7 | 5 | 44 |
ALT | 9 | 10 | 11 | 13 | 43 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 5 | 9 | 14 | 64.3 | 44 | 43 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 3 | 12 | 14 | 85.7 | 43 | 44 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 3 | 5-6 | 18 |
6 | 1 | 0-2 | 15 |
2 | 0 | 4-6 | 8 |
0 | 1 | 0-0 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Jaiden Krull44 |
Melana Eyer11 |
Zaelinh Nguyen-Moore12 |
Lanie Wilt24 |
Raylin Eyer25 |
Samantha Harpster41 |
Kendall Cogan35 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 1 | 8-8 | 23 |
1 | 2 | 2-2 | 10 |
2 | 0 | 0-0 | 4 |
1 | 0 | 1-2 | 3 |
1 | 0 | 1-2 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
DIV | OVR | Streak | |
---|---|---|---|
No standings available for this team. |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Central Dauphin | 13-1 | 26-3 | L1 |
Altoona | 13-1 | 20-5 | L1 |
State College | 10-4 | 16-7 | L1 |
Carlisle | 5-9 | 8-14 | W1 |
Cumberland Valley | 7-7 | 7-15 | L1 |
CD East | 3-11 | 6-16 | L2 |
Chambersburg | 3-11 | 6-16 | L1 |
Harrisburg | 2-12 | 2-20 | L2 |
View Full Standings |