Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.4 | 14.3 | 6.4 | 11.8 | 72.2 | 13.4 | 13.2 | 13.9 | 15.9 |
57.2 | 17.8 | 4.5 | 11.8 | 65.5 | 14.0 | 12.7 | 15.1 | 15.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.5 | 13.2 | 5.8 | 12.1 | 65.3 | 12.6 | 11.4 | 12.9 | 14.3 |
49.4 | 13.3 | 5.2 | 12.2 | 62.9 | 11.7 | 12.4 | 12.7 | 12.7 |
Lampeter-Strasburg
Date | Opponent | Result |
---|---|---|
1/12/24 | Northern Lebanon | W 63-32 |
1/9/24 | Octorara | L 56-61 |
1/2/24 | Lancaster Catholic | W 64-55 |
12/29/23 | JP McCaskey | L 54-60 |
12/28/23 | William Penn | L 39-62 |
Chambersburg
Date | Opponent | Result |
---|---|---|
1/12/24 | Central Dauphin | W 50-46 |
1/5/24 | State College | W 52-32 |
1/3/24 | CD East | W 65-50 |
12/29/23 | West York | W 47-42 |
12/28/23 | Red Land | W 76-69 |
Lampeter-Strasburg |
Chambersburg |
|
---|---|---|
16-8 | Overall | 20-7 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
10-2 | League | 10-4 |
10-2 | Division | 10-4 |
1-1 | Non-League | 1-1 |
7-4 | Home | 9-2 |
7-2 | Away | 8-2 | 2-2 | Neutral | 3-3 |