Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.9 | 18.7 | 3.4 | 20.7 | 64.1 | 14.6 | 14.1 | 13.9 | 13.5 |
57.2 | 17.8 | 4.5 | 11.8 | 65.5 | 14.0 | 12.7 | 15.1 | 15.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.6 | 15.5 | 4.3 | 12.1 | 66.0 | 10.5 | 11.5 | 15.4 | 13.6 |
49.4 | 13.3 | 5.2 | 12.2 | 62.9 | 11.7 | 12.4 | 12.7 | 12.7 |
Tue, Dec 12
Mid Penn • Commonwealth
Fri, Jan 12
Mid Penn • Commonwealth
Fri, Feb 23
D3 Playoffs – Quarterfinal
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | W 68-48 |
1/31/24 | Altoona | W 77-49 |
1/9/24 | Carlisle | W 55-52 |
2/2/24 | Carlisle | L 67-73 |
2/29/24 | Carlisle | W 71-61 |
12/22/23 | CD East | W 75-64 |
1/23/24 | CD East | W 65-61 |
1/5/24 | Cumberland Valley | L 53-69 |
1/29/24 | Cumberland Valley | W 54-44 |
1/3/24 | Harrisburg | W 77-65 |
1/26/24 | Harrisburg | W 51-45 |
12/15/23 | State College | W 49-44 |
2/6/24 | State College | W 50-41 |
Chambersburg
Date | Opponent | Result |
---|---|---|
2/2/24 | Altoona | W 62-38 |
2/12/24 | Altoona | W 69-41 |
12/22/23 | Carlisle | L 57-64 |
1/23/24 | Carlisle | L 37-44 |
1/3/24 | CD East | W 65-50 |
1/26/24 | CD East | W 60-47 |
12/19/23 | Cumberland Valley | L 53-56 |
2/5/24 | Cumberland Valley | L 54-63 |
3/1/24 | Cumberland Valley | L 39-48 |
12/15/23 | Harrisburg | W 60-56 |
1/16/24 | Harrisburg | W 61-54 |
1/5/24 | State College | W 52-32 |
1/30/24 | State College | W 59-49 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/7/23 | Cedar Cliff | W 60-32 |
12/5/23 | Wilson | W 61-36 |
12/2/23 | Muhlenberg | W 59-56 |
12/1/23 | Lower Dauphin | W 62-38 |
Chambersburg
Date | Opponent | Result |
---|---|---|
12/9/23 | Bishop McDevitt | W 63-37 |
12/8/23 | Warwick | W 81-66 |
Central Dauphin |
Chambersburg |
|
---|---|---|
18-9 | Overall | 20-7 |
0-3 | Head-to-Head | 3-0 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 10-4 |
10-4 | Division | 10-4 |
2-2 | Non-League | 1-1 |
9-3 | Home | 9-2 |
6-5 | Away | 8-2 | 3-1 | Neutral | 3-3 |