Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 34 | 66 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 66 | 34 |
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Mid Penn – Keystone
DIV | OVR | Streak | |
---|---|---|---|
Cedar Cliff | 11-3 | 15-7 | W8 |
Mechanicsburg | 12-2 | 19-9 | L1 |
Palmyra | 11-3 | 18-9 | L1 |
Red Land | 8-6 | 12-14 | L3 |
Mifflin County | 6-8 | 9-13 | W1 |
Milton Hershey | 5-9 | 9-14 | L4 |
Lower Dauphin | 3-11 | 5-17 | L1 |
Hershey | 0-14 | 0-22 | L22 |
View Full Standings |
York-Adams – Division 1
DIV | OVR | Streak | |
---|---|---|---|
Dallastown | 11-1 | 26-4 | L1 |
South Western | 9-3 | 18-7 | L2 |
Central York | 9-3 | 16-8 | L2 |
William Penn | 7-5 | 16-11 | L1 |
Red Lion | 4-8 | 10-12 | L1 |
Spring Grove | 1-11 | 5-17 | L4 |
New Oxford | 1-11 | 3-19 | W1 |
View Full Standings |