Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.9 | 13.0 | 7.4 | 12.0 | 63.3 | 13.2 | 9.8 | 15.2 | 14.8 |
60.9 | 18.7 | 3.4 | 20.7 | 64.1 | 14.6 | 14.1 | 13.9 | 13.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.8 | 16.0 | 4.3 | 12.0 | 55.6 | 11.5 | 13.3 | 13.3 | 9.2 |
53.6 | 15.5 | 4.3 | 12.1 | 66.0 | 10.5 | 11.5 | 15.4 | 13.6 |
Dallastown
Date | Opponent | Result |
---|---|---|
12/15/23 | Central York | L 46-85 |
1/17/24 | Central York | L 43-73 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/22/24 | Central York | L 71-74 |
2/27/24 | Central York | L 62-81 |
Dallastown
Date | Opponent | Result |
---|---|---|
2/10/24 | York Suburban | L 52-59 |
2/8/24 | Penn Manor | L 44-57 |
2/6/24 | William Penn | L 54-56 |
2/5/24 | Susquehanna Township | W 61-50 |
2/2/24 | Governor Mifflin | L 46-49 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
2/6/24 | State College | W 50-41 |
2/2/24 | Carlisle | L 67-73 |
1/31/24 | Altoona | W 77-49 |
1/29/24 | Cumberland Valley | W 54-44 |
1/26/24 | Harrisburg | W 51-45 |
Dallastown |
Central Dauphin |
|
---|---|---|
13-11 | Overall | 18-9 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 10-4 |
7-5 | Division | 10-4 |
3-2 | Non-League | 2-2 |
4-4 | Home | 9-3 |
8-5 | Away | 6-5 | 1-2 | Neutral | 3-1 |