Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.2 | 9.6 | 2.9 | 9.5 | 56.0 | 8.0 | 9.1 | 8.5 | 10.0 |
45.8 | 14.3 | 3.3 | 11.8 | 62.2 | 9.8 | 11.4 | 11.3 | 12.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 10.9 | 3.4 | 13.1 | 60.9 | 11.1 | 10.9 | 10.9 | 11.5 |
30.7 | 8.1 | 2.7 | 12.1 | 58.6 | 7.3 | 7.9 | 8.1 | 9.9 |
Fri, Jan 5
Mid Penn • Commonwealth
Mon, Feb 5
Mid Penn • Commonwealth
Cumberland Valley
Date | Opponent | Result |
---|---|---|
1/3/24 | Altoona | L 26-39 |
1/26/24 | Altoona | L 18-44 |
12/14/23 | Carlisle | W 40-35 |
2/8/24 | Carlisle | W 38-37 |
12/12/23 | CD East | L 28-49 |
1/12/24 | CD East | W 35-32 |
1/8/24 | Central York | L 35-42 |
12/19/23 | Chambersburg | W 45-26 |
1/31/24 | Chambersburg | W 30-25 |
12/1/23 | Dallastown | L 14-49 |
1/9/24 | Harrisburg | W 42-41 |
2/2/24 | Harrisburg | W 56-43 |
1/20/24 | North Allegheny | L 25-69 |
12/22/23 | State College | L 28-46 |
1/23/24 | State College | L 40-49 |
12/5/23 | Susquehanna Township | L 26-57 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | L 35-46 |
1/29/24 | Altoona | W 38-33 |
1/9/24 | Carlisle | W 53-35 |
2/2/24 | Carlisle | W 45-28 |
12/22/23 | CD East | W 51-20 |
1/23/24 | CD East | W 59-18 |
12/2/23 | Central York | W 35-24 |
12/12/23 | Chambersburg | W 45-28 |
1/12/24 | Chambersburg | W 38-25 |
2/29/24 | Dallastown | W 39-29 |
1/3/24 | Harrisburg | W 48-23 |
1/26/24 | Harrisburg | W 64-26 |
1/21/24 | North Allegheny | L 23-32 |
12/15/23 | State College | W 42-33 |
2/9/24 | State College | W 50-33 |
2/14/24 | Susquehanna Township | W 45-27 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
1/3/24 | Altoona | L 26-39 |
12/22/23 | State College | L 28-46 |
12/19/23 | Chambersburg | W 45-26 |
12/14/23 | Carlisle | W 40-35 |
12/12/23 | CD East | L 28-49 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/3/24 | Harrisburg | W 48-23 |
12/28/23 | Manheim Township | W 37-34 |
12/27/23 | Manheim Central | W 30-20 |
12/22/23 | CD East | W 51-20 |
12/19/23 | Altoona | L 35-46 |
Cumberland Valley |
Central Dauphin |
|
---|---|---|
7-15 | Overall | 26-3 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
7-7 | League | 13-1 |
7-7 | Division | 13-1 |
0-5 | Non-League | 3-1 |
3-6 | Home | 8-2 |
4-7 | Away | 13-1 | 0-2 | Neutral | 5-1 |