Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.4 | 9.8 | 7.3 | 7.0 | 39.3 | 12.3 | 11.9 | 10.4 | 11.9 |
45.8 | 14.3 | 3.3 | 11.8 | 62.2 | 9.8 | 11.4 | 11.3 | 12.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
34.3 | 8.6 | 3.1 | 10.9 | 63.2 | 5.9 | 10.1 | 7.0 | 9.3 |
30.7 | 8.1 | 2.7 | 12.1 | 58.6 | 7.3 | 7.9 | 8.1 | 9.9 |
Central York
Date | Opponent | Result |
---|---|---|
1/8/24 | Cumberland Valley | W 42-35 |
12/15/23 | Dallastown | L 39-44 |
1/15/24 | Dallastown | L 22-44 |
1/31/24 | Manheim Township | W 49-45 |
12/19/23 | William Penn | W 37-23 |
1/19/24 | William Penn | W 28-27 |
2/19/24 | William Penn | L 33-40 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/5/24 | Cumberland Valley | W 51-25 |
2/5/24 | Cumberland Valley | W 37-32 |
2/29/24 | Dallastown | W 39-29 |
12/28/23 | Manheim Township | W 37-34 |
2/22/24 | Manheim Township | W 56-46 |
12/5/23 | William Penn | W 53-42 |
Central York
Date | Opponent | Result |
---|---|---|
12/1/23 | Lampeter-Strasburg | W 47-16 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/1/23 | Penn Manor | W 58-26 |
Central York |
Central Dauphin |
|
---|---|---|
16-8 | Overall | 26-3 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
9-3 | League | 13-1 |
9-3 | Division | 13-1 |
4-2 | Non-League | 3-1 |
8-3 | Home | 8-2 |
7-4 | Away | 13-1 | 1-1 | Neutral | 5-1 |