Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.8 | 8.4 | 4.0 | 11.0 | 61.2 | 8.6 | 8.4 | 9.9 | 8.3 |
38.5 | 12.0 | 2.8 | 14.3 | 45.6 | 9.5 | 9.2 | 11.2 | 8.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
31.3 | 8.0 | 2.9 | 11.3 | 59.2 | 7.2 | 8.5 | 7.1 | 7.8 |
35.8 | 10.4 | 3.0 | 13.0 | 64.9 | 10.2 | 9.5 | 12.8 | 10.3 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/27/23 | Central Dauphin | L 20-30 |
12/20/23 | Conestoga Valley | W 34-30 |
12/16/23 | West Perry | W 39-29 |
12/15/23 | Elizabethtown | W 49-21 |
12/11/23 | Hempfield | L 41-52 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/27/23 | Manheim Township | L 36-44 |
12/22/23 | Mifflin County | W 29-21 |
12/20/23 | Hershey | W 40-19 |
12/15/23 | Mechanicsburg | L 36-43 |
12/12/23 | Lower Dauphin | W 40-31 |
Manheim Central |
Cedar Cliff |
|
---|---|---|
17-11 | Overall | 15-7 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
10-2 | League | 11-3 |
10-2 | Division | 11-3 |
4-0 | Non-League | 1-1 |
7-5 | Home | 7-1 |
8-2 | Away | 7-5 | 2-4 | Neutral | 1-1 |