Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Chambersburg |
CD East |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
57.2 | 17.8 | 4.5 | 11.8 | 65.5 | 14.0 | 12.7 | 15.1 | 15.0 |
56.8 | 17.6 | 4.6 | 16.2 | 64.2 | 13.4 | 15.0 | 12.2 | 15.4 |
Team |
---|
Chambersburg |
CD East |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.4 | 13.3 | 5.2 | 12.2 | 62.9 | 11.7 | 12.4 | 12.7 | 12.7 |
60.6 | 15.8 | 4.7 | 21.1 | 67.2 | 12.9 | 14.6 | 13.9 | 16.0 |
Wed, Jan 3
Mid Penn • Commonwealth
Fri, Jan 26
Mid Penn • Commonwealth
Chambersburg
Date | Opponent | Result |
---|---|---|
2/2/24 | Altoona | W 62-38 |
2/12/24 | Altoona | W 69-41 |
12/9/23 | Bishop McDevitt | W 63-37 |
12/22/23 | Carlisle | L 57-64 |
1/23/24 | Carlisle | L 37-44 |
12/12/23 | Central Dauphin | W 56-51 |
1/12/24 | Central Dauphin | W 50-46 |
2/23/24 | Central Dauphin | W 53-39 |
12/19/23 | Cumberland Valley | L 53-56 |
2/5/24 | Cumberland Valley | L 54-63 |
3/1/24 | Cumberland Valley | L 39-48 |
12/15/23 | Harrisburg | W 60-56 |
1/16/24 | Harrisburg | W 61-54 |
1/5/24 | State College | W 52-32 |
1/30/24 | State College | W 59-49 |
CD East
Date | Opponent | Result |
---|---|---|
12/15/23 | Altoona | W 54-48 |
2/8/24 | Altoona | W 69-48 |
1/15/24 | Bishop McDevitt | W 53-44 |
12/19/23 | Carlisle | L 41-71 |
1/19/24 | Carlisle | L 66-73 |
12/22/23 | Central Dauphin | L 64-75 |
1/23/24 | Central Dauphin | L 61-65 |
12/12/23 | Cumberland Valley | L 53-69 |
1/12/24 | Cumberland Valley | L 41-66 |
1/5/24 | Harrisburg | W 61-59 |
1/30/24 | Harrisburg | L 52-65 |
1/9/24 | State College | L 40-48 |
2/2/24 | State College | L 51-59 |
Chambersburg
Date | Opponent | Result |
---|---|---|
12/29/23 | West York | W 47-42 |
12/28/23 | Red Land | W 76-69 |
12/22/23 | Carlisle | L 57-64 |
12/19/23 | Cumberland Valley | L 53-56 |
12/15/23 | Harrisburg | W 60-56 |
CD East
Date | Opponent | Result |
---|---|---|
12/22/23 | Central Dauphin | L 64-75 |
12/19/23 | Carlisle | L 41-71 |
12/15/23 | Altoona | W 54-48 |
12/12/23 | Cumberland Valley | L 53-69 |
12/5/23 | Susquehanna Township | W 74-50 |
Chambersburg |
CD East |
|
---|---|---|
20-7 | Overall | 8-14 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 3-11 |
10-4 | Division | 3-11 |
1-1 | Non-League | 1-1 |
9-2 | Home | 4-8 |
8-2 | Away | 4-5 | 3-3 | Neutral | 0-1 |