Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Central Dauphin |
CD East |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
45.8 | 14.3 | 3.3 | 11.8 | 62.2 | 9.8 | 11.4 | 11.3 | 12.1 |
39.5 | 7.7 | 1.7 | 14.0 | 61.9 | 5.4 | 9.4 | 9.8 | 6.2 |
Team |
---|
Central Dauphin |
CD East |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
30.7 | 8.1 | 2.7 | 12.1 | 58.6 | 7.3 | 7.9 | 8.1 | 9.9 |
47.9 | 13.4 | 4.1 | 10.4 | 49.0 | 11.0 | 9.2 | 10.6 | 8.6 |
Fri, Dec 22
Mid Penn • Commonwealth
Tue, Jan 23
Mid Penn • Commonwealth
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | L 35-46 |
1/29/24 | Altoona | W 38-33 |
1/9/24 | Carlisle | W 53-35 |
2/2/24 | Carlisle | W 45-28 |
12/12/23 | Chambersburg | W 45-28 |
1/12/24 | Chambersburg | W 38-25 |
1/5/24 | Cumberland Valley | W 51-25 |
2/5/24 | Cumberland Valley | W 37-32 |
1/3/24 | Harrisburg | W 48-23 |
1/26/24 | Harrisburg | W 64-26 |
12/15/23 | State College | W 42-33 |
2/9/24 | State College | W 50-33 |
2/14/24 | Susquehanna Township | W 45-27 |
12/5/23 | William Penn | W 53-42 |
CD East
Date | Opponent | Result |
---|---|---|
12/15/23 | Altoona | L 15-65 |
1/16/24 | Altoona | L 19-60 |
12/19/23 | Carlisle | L 50-61 |
2/10/24 | Carlisle | L 34-37 |
1/3/24 | Chambersburg | L 31-32 |
1/26/24 | Chambersburg | W 37-28 |
12/12/23 | Cumberland Valley | W 49-28 |
1/12/24 | Cumberland Valley | L 32-35 |
1/5/24 | Harrisburg | W 60-45 |
1/30/24 | Harrisburg | L 52-65 |
1/9/24 | State College | L 42-60 |
2/2/24 | State College | L 42-61 |
2/9/24 | Susquehanna Township | L 21-53 |
12/20/23 | William Penn | L 37-48 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | L 35-46 |
12/15/23 | State College | W 42-33 |
12/12/23 | Chambersburg | W 45-28 |
12/5/23 | William Penn | W 53-42 |
12/2/23 | Central York | W 35-24 |
CD East
Date | Opponent | Result |
---|---|---|
12/20/23 | William Penn | L 37-48 |
12/19/23 | Carlisle | L 50-61 |
12/18/23 | Hershey | W 64-42 |
12/15/23 | Altoona | L 15-65 |
12/12/23 | Cumberland Valley | W 49-28 |
Central Dauphin |
CD East |
|
---|---|---|
26-3 | Overall | 6-16 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
13-1 | League | 3-11 |
13-1 | Division | 3-11 |
3-1 | Non-League | 0-1 |
8-2 | Home | 3-6 |
13-1 | Away | 2-10 | 5-1 | Neutral | 1-0 |