Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Addison Benner21 |
Jenna Crist42 |
Devra Longacre13 |
Ella Potteiger4 |
Sydney Smith24 |
Lauren Stoudt5 |
Lena Vaccaro15 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Berks County – Berks 3
DIV | OVR | Streak | |
---|---|---|---|
Fleetwood | 0-0 | 0-0 | — |
Hamburg | 0-0 | 0-0 | — |
Schuylkill Valley | 0-0 | 0-0 | — |
Wyomissing | 0-0 | 0-0 | — |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 0-0 | 0-0 | — |
Brandywine Heights | 0-0 | 0-0 | — |
Kutztown | 0-0 | 0-0 | — |
Oley Valley | 0-0 | 0-0 | — |
Tulpehocken | 0-0 | 0-0 | — |
View Full Standings |