Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LC | 4 | 11 | 15 | 6 | 36 |
BC | 29 | 23 | 9 | 15 | 76 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 4 | 2 | 6 | 33.3 | 36 | 76 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 7 | 11 | 14 | 78.6 | 76 | 36 |
Name |
---|
Crew Wells33 |
Brian Sowers30 |
Brandon Seals3 |
Logan Weyforth2 |
Colton Hegener10 |
Brandon Way |
Jackson Legenstein |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 1 | 0-0 | 9 |
3 | 1 | 0-0 | 9 |
2 | 1 | 0-2 | 7 |
0 | 1 | 2-2 | 5 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Parker Nein1 |
Josh McKoy4 |
Zach Suski10 |
Elijah Komoro21 |
Johnny Giesa |
Kingston McKoy2 |
Michael Fidler23 |
2PM | 3PM | FT | PTS |
---|---|---|---|
9 | 2 | 1-1 | 25 |
3 | 1 | 8-10 | 17 |
2 | 1 | 0-1 | 7 |
3 | 0 | 0-0 | 6 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
Lancaster-Lebanon – Section 3
DIV | OVR | Streak | |
---|---|---|---|
Lampeter-Strasburg | 10-2 | 16-8 | L2 |
Octorara | 8-4 | 18-9 | L1 |
ELCO | 7-5 | 13-10 | L1 |
Cocalico | 7-5 | 11-11 | W1 |
Donegal | 5-7 | 11-11 | L1 |
Lancaster Catholic | 5-7 | 8-14 | W1 |
Northern Lebanon | 0-12 | 6-16 | L6 |
View Full Standings |
Berks County – Berks 2
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 11-1 | 23-5 | L1 |
Exeter Township | 9-3 | 19-10 | L1 |
Daniel Boone | 2-10 | 9-13 | W1 |
Conrad Weiser | 4-8 | 8-14 | W1 |
Twin Valley | 1-11 | 5-17 | L1 |
View Full Standings |