Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
2PM | 3PM | FT% | PTS |
---|
Name |
---|
Airyana Jones30 |
Izabella Modeste23 |
Alyzah Reyes21 |
Marlena Rinkevich3 |
Lilah Roberts12 |
Jisayree Santiago10 |
Kelyse Williams13 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Big Spring | 0-0 | 0-0 | — |
Bishop McDevitt | 0-0 | 0-0 | — |
Boiling Springs | 0-0 | 0-0 | — |
Camp Hill | 0-0 | 0-0 | — |
James Buchanan | 0-0 | 0-0 | — |
Steelton Highspire | 0-0 | 0-0 | — |
Susquehanna Township | 0-0 | 0-0 | — |
Trinity | 0-0 | 0-0 | — |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 0-0 | 0-0 | — |
Brandywine Heights | 0-0 | 0-0 | — |
Kutztown | 0-0 | 0-0 | — |
Oley Valley | 0-0 | 0-0 | — |
Tulpehocken | 0-0 | 0-0 | — |
View Full Standings |