Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Oley Valley |
Antietam |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.4 | 12.0 | 2.5 | 14.5 | 65.5 | 13.7 | 14.1 | 12.0 | 10.9 |
19.1 | 7.0 | 1.0 | 15.0 | 46.7 | 4.9 | 3.8 | 5.4 | 5.2 |
Team |
---|
Oley Valley |
Antietam |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.3 | 12.3 | 3.5 | 9.8 | 71.8 | 8.4 | 8.3 | 8.5 | 8.8 |
43.0 | 17.4 | 1.2 | 9.4 | 51.1 | 13.4 | 11.7 | 9.8 | 7.8 |
Thu, Dec 21
Berks County • Berks 4
Fri, Feb 2
Berks County • Berks 4
Oley Valley
Date | Opponent | Result |
---|---|---|
12/18/23 | Brandywine Heights | W 43-32 |
1/30/24 | Brandywine Heights | L 33-48 |
12/15/23 | Fleetwood | W 72-32 |
1/25/24 | Hamburg | W 46-28 |
1/5/24 | Kutztown | W 56-17 |
2/5/24 | Kutztown | W 60-12 |
1/2/24 | Schuylkill Valley | W 52-32 |
1/19/24 | Schuylkill Valley | W 60-47 |
1/8/24 | Tulpehocken | W 50-13 |
1/22/24 | Tulpehocken | W 53-20 |
1/27/24 | Wyomissing | L 39-67 |
Antietam
Date | Opponent | Result |
---|---|---|
1/5/24 | Brandywine Heights | L 12-44 |
2/5/24 | Brandywine Heights | L 15-51 |
1/22/24 | Fleetwood | L 29-45 |
1/31/24 | Hamburg | L 14-46 |
12/15/23 | Kutztown | L 23-55 |
1/25/24 | Kutztown | L 28-40 |
1/27/24 | Schuylkill Valley | L 10-47 |
12/18/23 | Tulpehocken | L 14-48 |
1/30/24 | Tulpehocken | L 27-32 |
1/11/24 | Wyomissing | L 12-57 |
Oley Valley
Date | Opponent | Result |
---|---|---|
1/30/24 | Brandywine Heights | L 33-48 |
1/27/24 | Wyomissing | L 39-67 |
1/25/24 | Hamburg | W 46-28 |
1/22/24 | Tulpehocken | W 53-20 |
1/20/24 | Pequea Valley | L 41-56 |
Antietam
Date | Opponent | Result |
---|---|---|
1/31/24 | Hamburg | L 14-46 |
1/30/24 | Tulpehocken | L 27-32 |
1/27/24 | Schuylkill Valley | L 10-47 |
1/25/24 | Kutztown | L 28-40 |
1/22/24 | Fleetwood | L 29-45 |
Oley Valley |
Antietam |
|
---|---|---|
17-7 | Overall | 1-21 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-2 | League | 0-12 |
10-2 | Division | 0-12 |
5-2 | Non-League | 1-9 |
8-3 | Home | 0-12 |
9-4 | Away | 1-9 | 0-0 | Neutral | 0-0 |