Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TLP | 10 | 11 | 4 | 8 | 33 |
AC | 12 | 18 | 12 | 10 | 52 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
8 | 4 | 5 | 7 | 71.4 | 33 | 52 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
16 | 4 | 8 | 10 | 80.0 | 52 | 33 |
Name |
---|
Lucas Werner21 |
Aidan Schwalm14 |
Calvin Kampe2 |
Marcus Matias22 |
Leshane Christ0 |
Seth Palm-Rittle24 |
Aaron Wilson25 |
2PM | 3PM | FT | PTS |
---|---|---|---|
0 | 2 | 0-0 | 6 |
2 | 0 | 1-2 | 5 |
2 | 0 | 1-1 | 5 |
2 | 0 | 0-0 | 4 |
1 | 0 | 2-2 | 4 |
1 | 0 | 1-2 | 3 |
0 | 1 | 0-0 | 3 |
Name |
---|
Elisha Slabach14 |
Jonathan Shay21 |
Jake Zdazinski33 |
Wyatt Mase3 |
Dominic Casciotti30 |
Ben Morcom13 |
Hudson Sellers24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 4 | 0-0 | 18 |
5 | 0 | 7-8 | 17 |
3 | 0 | 0-0 | 6 |
2 | 0 | 0-0 | 4 |
2 | 0 | 0-0 | 4 |
1 | 0 | 1-2 | 3 |
0 | 0 | 0-0 | 0 |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Oley Valley | 8-4 | 12-11 | L1 |
Antietam | 9-3 | 12-12 | L2 |
Brandywine Heights | 3-9 | 5-17 | L4 |
Kutztown | 4-8 | 5-17 | L1 |
Tulpehocken | 0-12 | 1-21 | L19 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |