Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LM | 22 | 22 | 21 | 10 | 75 |
AC | 10 | 10 | 6 | 7 | 33 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 8 | 21 | 28 | 75.0 | 75 | 33 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 2 | 5 | 11 | 45.5 | 33 | 75 |
Name |
---|
Cody Fisher22 |
Chase Hurst21 |
Jadyn Taylor24 |
Bill Rothwein13 |
Jordan Lilly1 |
Brady Grau20 |
Asaad Salim4 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 4 | 8-8 | 26 |
5 | 0 | 6-6 | 16 |
1 | 3 | 0-0 | 11 |
2 | 0 | 1-2 | 5 |
1 | 1 | 0-3 | 5 |
1 | 0 | 3-4 | 5 |
1 | 0 | 1-3 | 3 |
Name |
---|
Anthony Pena15 |
Jonathan Shay21 |
Hudson Sellers24 |
Dominic Casciotti30 |
Jayden Guerrido22 |
Jake Zdazinski33 |
Bryce Keller11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 2 | 0-0 | 10 |
3 | 0 | 3-6 | 9 |
2 | 0 | 1-1 | 5 |
2 | 0 | 0-0 | 4 |
1 | 0 | 1-2 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-2 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |