Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Chambersburg |
Altoona |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.5 | 11.3 | 1.7 | 14.6 | 66.0 | 8.7 | 8.1 | 10.0 | 10.2 |
50.8 | 12.8 | 6.0 | 10.9 | 63.6 | 12.4 | 12.6 | 14.0 | 12.8 |
Team |
---|
Chambersburg |
Altoona |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.1 | 12.3 | 3.9 | 11.0 | 60.2 | 9.8 | 11.6 | 10.6 | 10.7 |
35.6 | 10.7 | 2.9 | 10.0 | 56.1 | 9.0 | 9.5 | 9.7 | 8.4 |
Fri, Feb 2
Mid Penn • Commonwealth
Fri, Feb 9
Mid Penn • Commonwealth
Chambersburg
Date | Opponent | Result |
---|---|---|
12/22/23 | Carlisle | L 47-50 |
1/23/24 | Carlisle | L 37-52 |
12/12/23 | Central Dauphin | L 28-45 |
1/12/24 | Central Dauphin | L 25-38 |
1/3/24 | CD East | W 32-31 |
1/26/24 | CD East | L 28-37 |
12/19/23 | Cumberland Valley | L 26-45 |
1/31/24 | Cumberland Valley | L 25-30 |
12/15/23 | Harrisburg | W 53-27 |
1/16/24 | Harrisburg | W 44-41 |
1/5/24 | State College | L 37-63 |
1/30/24 | State College | L 32-46 |
Altoona
Date | Opponent | Result |
---|---|---|
1/5/24 | Carlisle | W 42-37 |
1/30/24 | Carlisle | W 51-42 |
12/19/23 | Central Dauphin | W 46-35 |
1/29/24 | Central Dauphin | L 33-38 |
12/15/23 | CD East | W 65-15 |
1/16/24 | CD East | W 60-19 |
1/3/24 | Cumberland Valley | W 39-26 |
1/26/24 | Cumberland Valley | W 44-18 |
12/22/23 | Harrisburg | W 57-18 |
1/23/24 | Harrisburg | W 67-34 |
12/12/23 | State College | W 53-37 |
1/12/24 | State College | W 46-36 |
2/24/24 | State College | W 61-42 |
Chambersburg
Date | Opponent | Result |
---|---|---|
1/31/24 | Cumberland Valley | L 25-30 |
1/30/24 | State College | L 32-46 |
1/26/24 | CD East | L 28-37 |
1/23/24 | Carlisle | L 37-52 |
1/16/24 | Harrisburg | W 44-41 |
Altoona
Date | Opponent | Result |
---|---|---|
1/30/24 | Carlisle | W 51-42 |
1/29/24 | Central Dauphin | L 33-38 |
1/26/24 | Cumberland Valley | W 44-18 |
1/23/24 | Harrisburg | W 67-34 |
1/17/24 | Williamsport | W 48-42 |
Chambersburg |
Altoona |
|
---|---|---|
6-16 | Overall | 20-5 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
3-11 | League | 13-1 |
3-11 | Division | 13-1 |
0-1 | Non-League | 3-1 |
2-5 | Home | 8-2 |
3-7 | Away | 8-1 | 1-4 | Neutral | 4-2 |