Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | — |
Standings 2024-25
Commonwealth Christian – CCAC East
DIV | OVR | |
---|---|---|
Alliance Christian | 0-0 | 0-0 |
Conestoga Christian | 0-0 | 0-0 |
Coventry Christian | 0-0 | 0-0 |
High Point Baptist | 0-0 | 0-0 |
Linville Hill Christian | 0-0 | 0-0 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Isaiah Chappell5 | 12 | — |
Derian Petersheim22 | 12 | — |
Giovanni Sejuste1 | 12 | — |
Stephen Smucker32 | 12 | — |
Jerome Stoltzfus11 | 12 | — |
Josh Stoltzfus13 | 11 | — |
Drew Tibbins23 | 11 | — |
Emerson Westfall35 | 10 | — |
View Full Roster |