Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0.7 | 0.0 | 0.7 | 1.0 | 66.7 | 2.0 |
3 | 0.7 | 0.0 | 0.7 | 1.0 | 66.7 | 2.0 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 |
2 | 1.0 | 0.0 | 0.5 | 0.5 | 100.0 | 2.5 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/30/24 | @ ELCO | L 51-71 | 1 | 0 | 1-1 | 3 |
01/20/24 | @ Berks Catholic | L 36-76 | 1 | 0 | 0-0 | 2 |
01/09/24 | vs Northern Lebanon | W 57-30 | 0 | 0 | 1-2 | 1 |
Switch Player
Name | Grade | PPG |
---|---|---|
Fred Albertini | 12 | — |
Matt Caroll4 | 12 | — |
Will Clemson | 12 | — |
Colton Hegener10 | 11 | — |
Tyler Humphrey24 | 12 | — |
Jackson Legenstein | 10 | — |
Brian Sowers30 | 11 | — |
Brandon Way | 11 | — |