Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LM | 9 | 13 | 8 | 10 | 40 |
WSC | 6 | 13 | 9 | 10 | 38 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 3 | 3 | 6 | 50.0 | 40 | 38 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
16 | 0 | 6 | 12 | 50.0 | 38 | 40 |
Name |
---|
Liviiah Sweeney24 |
Macie Boyd31 |
Avery King15 |
Addie King10 |
Nelly Kinney2 |
Hevin Khilo1 |
Arlona Gashi32 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 3 | 0-2 | 17 |
5 | 0 | 2-2 | 12 |
4 | 0 | 0-0 | 8 |
1 | 0 | 1-2 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
10 | 0 | 4-8 | 24 |
3 | 0 | 0-2 | 6 |
2 | 0 | 2-2 | 6 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 10-2 | 21-6 | L3 |
Columbia | 12-0 | 20-7 | L2 |
Annville-Cleona | 8-4 | 13-9 | W1 |
Lancaster Country Day | 6-6 | 11-12 | L1 |
Lancaster Mennonite | 4-8 | 10-13 | L4 |
Octorara | 2-10 | 6-16 | W1 |
Linden Hall | 0-12 | 0-17 | L17 |
View Full Standings |
Commonwealth Christian – CCAC West
DIV | OVR | Streak | |
---|---|---|---|
Mount Calvary Christian | 8-0 | 21-8 | L1 |
New Covenant Christian | 5-3 | 13-10 | L2 |
Covenant Christian | 5-3 | 10-9 | L3 |
West Shore Christian | 2-6 | 9-13 | W1 |
Harrisburg Christian | 0-8 | 6-15 | W1 |
View Full Standings |