Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
COL | 15 | 20 | 9 | 13 | 57 |
YS | 12 | 15 | 18 | 22 | 67 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
19 | 5 | 4 | 10 | 40.0 | 57 | 67 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
17 | 7 | 12 | 25 | 48.0 | 67 | 57 |
Name |
---|
Artie Poindexter3 |
Jordan Poole2 |
Brelon Miller5 |
Ladarian Miller12 |
Demari Simms15 |
Jesiah Griffy0 |
Nathan Moreta21 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 1 | 2-5 | 17 |
3 | 2 | 0-0 | 12 |
5 | 0 | 0-0 | 10 |
3 | 1 | 0-0 | 9 |
2 | 0 | 1-1 | 5 |
0 | 1 | 1-2 | 4 |
0 | 0 | 0-2 | 0 |
Name |
---|
CJ Rissmiller2 |
Kai Stryhn4 |
Nasir Barnes24 |
Kane Stryhn1 |
Luke Andricos33 |
Vincint Klinedinst3 |
Brayden Egger5 |
2PM | 3PM | FT | PTS |
---|---|---|---|
9 | 1 | 5-8 | 26 |
2 | 3 | 0-0 | 13 |
4 | 0 | 2-7 | 10 |
0 | 2 | 0-0 | 6 |
1 | 0 | 2-4 | 4 |
0 | 1 | 0-0 | 3 |
1 | 0 | 1-2 | 3 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
York-Adams – Division 2
DIV | OVR | Streak | |
---|---|---|---|
York Suburban | 9-3 | 23-8 | L1 |
Eastern York | 8-4 | 20-9 | L1 |
West York | 9-3 | 14-9 | L2 |
Kennard Dale | 5-7 | 12-10 | W2 |
New Oxford | 6-6 | 12-11 | L1 |
Susquehannock | 5-7 | 11-11 | L2 |
Dover | 0-12 | 2-20 | L11 |
View Full Standings |