Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Ryan Brown0 |
Ryan Jackson10 |
Doug Layer11 |
Brooklyn Nace2 |
Ben Natal1 |
Byron Pimkney22 |
Ben Rill13 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Manny Elliot30 |
Yousef Kamerow55 |
Reed Melvin10 |
Ryan Park25 |
Ty Salazer0 |
Deondre Sheffey12 |
Charlie Yartz2 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
York-Adams – Division 1
DIV | OVR | Streak | |
---|---|---|---|
Central York | 0-0 | 0-0 | — |
Dallastown | 0-0 | 0-0 | — |
Northeastern | 0-0 | 0-0 | — |
Red Lion | 0-0 | 0-0 | — |
South Western | 0-0 | 0-0 | — |
Spring Grove | 0-0 | 0-0 | — |
William Penn | 0-0 | 0-0 | — |
View Full Standings |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Altoona | 0-0 | 0-0 | — |
CD East | 0-0 | 0-0 | — |
Carlisle | 0-0 | 0-0 | — |
Central Dauphin | 0-0 | 0-0 | — |
Chambersburg | 0-0 | 0-0 | — |
Cumberland Valley | 0-0 | 0-0 | — |
Harrisburg | 0-0 | 0-0 | — |
State College | 0-0 | 0-0 | — |
View Full Standings |