Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Jalen Byrd11 |
Jeremiah Chism21 |
Alijah Cooper1 |
Hernan Ramirez20 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Richard Chase13 |
Jelani Easter1 |
Jay Harris20 |
Wayne Fletcher II2 |
Adam Reeser15 |
Khalil Roberts10 |
Shakur Starling11 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Altoona | 0-0 | 0-0 | — |
CD East | 0-0 | 0-0 | — |
Carlisle | 0-0 | 0-0 | — |
Central Dauphin | 0-0 | 0-0 | — |
Chambersburg | 0-0 | 0-0 | — |
Cumberland Valley | 0-0 | 0-0 | — |
Harrisburg | 0-0 | 0-0 | — |
State College | 0-0 | 0-0 | — |
View Full Standings |
Mid Penn – Commonwealth
DIV | OVR | Streak | |
---|---|---|---|
Altoona | 0-0 | 0-0 | — |
CD East | 0-0 | 0-0 | — |
Carlisle | 0-0 | 0-0 | — |
Central Dauphin | 0-0 | 0-0 | — |
Chambersburg | 0-0 | 0-0 | — |
Cumberland Valley | 0-0 | 0-0 | — |
Harrisburg | 0-0 | 0-0 | — |
State College | 0-0 | 0-0 | — |
View Full Standings |