Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Jordan Ashby3 |
Adryan Cruz24 |
Chris Dukes33 |
Cam Harris5 |
Kane Kirby11 |
Chase Leed2 |
Matteo Manfrin34 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Logan Cammauf34 |
Kowen Gerner22 |
Derek Grim3 |
Cooper Hohenadel25 |
Lucas Spotts20 |
Tanner Staus33 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Annville-Cleona | 0-0 | 0-0 | — |
Columbia | 0-0 | 0-0 | — |
Lancaster Country Day | 0-0 | 0-0 | — |
Lancaster Mennonite | 0-0 | 0-0 | — |
Northern Lebanon | 0-0 | 0-0 | — |
Pequea Valley | 0-0 | 0-0 | — |
View Full Standings |
Berks County – Berks 3
DIV | OVR | Streak | |
---|---|---|---|
Fleetwood | 0-0 | 0-0 | — |
Hamburg | 0-0 | 0-0 | — |
Schuylkill Valley | 0-0 | 0-0 | — |
Wyomissing | 0-0 | 0-0 | — |
View Full Standings |