Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LUE | 10 | 9 | 13 | 18 | 50 |
BH | 13 | 6 | 7 | 13 | 39 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
18 | 2 | 8 | 19 | 42.1 | 50 | 39 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 1 | 10 | 14 | 71.4 | 39 | 50 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 2 | 3-4 | 17 |
5 | 0 | 3-8 | 13 |
4 | 0 | 0-2 | 8 |
1 | 0 | 2-3 | 4 |
2 | 0 | 0-2 | 4 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Jenna Crist42 |
Olivia Moyer14 |
Dana Wartzenluft43 |
Addison Benner21 |
Lauren Stoudt5 |
Grace Potteiger11 |
Seanna Daubert10 |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 0 | 0-0 | 10 |
3 | 0 | 2-4 | 8 |
1 | 0 | 5-6 | 7 |
0 | 1 | 2-2 | 5 |
2 | 0 | 1-2 | 5 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
DIV | OVR | Streak | |
---|---|---|---|
No standings available for this team. |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Oley Valley | 10-2 | 17-7 | L2 |
Brandywine Heights | 9-3 | 14-8 | W2 |
Tulpehocken | 5-7 | 5-17 | W1 |
Kutztown | 2-10 | 3-19 | W1 |
Antietam | 0-12 | 1-21 | L17 |
View Full Standings |