Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
24-5 | 0.828 | 13-1 | 0.929 | 15-1 | 8-1 | 1-3 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Tue, Dec 3 7:30pm | @![]() |
W57-38 | Non-League | 1-0 (0-0) | W1 |
Fri, Dec 6 7:30pm | vs![]() |
W47-31 | Tournament |
2-0 (0-0) | W2 |
Sat, Dec 7 TBD | vs![]() |
W38-36 | Tournament |
3-0 (0-0) | W3 |
Wed, Dec 11 7:30pm | vs![]() |
W53-47 | Division | 4-0 (1-0) | W4 |
Fri, Dec 13 7:30pm | @![]() |
W66-45 | Division | 5-0 (2-0) | W5 |
Mon, Dec 16 7:30pm | vs![]() |
W59-26 | Division | 6-0 (3-0) | W6 |
Thu, Dec 19 7:00pm | @![]() |
W54-19 | Division | 7-0 (4-0) | W7 |
Sat, Dec 21 1:00pm | vs![]() |
W57-38 | League | 8-0 (4-0) | W8 |
Mon, Dec 30 6:30pm | vs![]() |
W52-12 | Non-League | 9-0 (4-0) | W9 |
Fri, Jan 3 7:00pm | @![]() |
W55-21 | Division | 10-0 (5-0) | W10 |
Tue, Jan 7 7:30pm | vs![]() |
W46-39 | Division | 11-0 (6-0) | W11 |
Fri, Jan 10 7:30pm | @![]() |
W62-32 | Division | 12-0 (7-0) | W12 |
Sat, Jan 11 1:00pm | vs![]() |
W62-40 | Non-League | 13-0 (7-0) | W13 |
Tue, Jan 14 7:30pm | @![]() |
W52-26 | Division | 14-0 (8-0) | W14 |
Fri, Jan 17 7:30pm | vs![]() |
W63-26 | Division | 15-0 (9-0) | W15 |
Tue, Jan 21 7:30pm | @![]() |
W59-27 | Division | 16-0 (10-0) | W16 |
Thu, Jan 23 7:30pm | vs![]() |
W57-28 | Division | 17-0 (11-0) | W17 |
Tue, Jan 28 7:30pm | vs![]() |
W49-20 | Division | 18-0 (12-0) | W18 |
Fri, Jan 31 7:00pm | @![]() |
L49-56 OT | Division | 18-1 (12-1) | L1 |
Sat, Feb 1 12:30pm | vs![]() |
L57-58 | Non-League | 18-2 (12-1) | L2 |
Wed, Feb 5 7:30pm | vs![]() |
W67-26 | Division | 19-2 (13-1) | W1 |
Fri, Feb 7 7:30pm | @![]() |
W42-39 OT | League | 20-2 (13-1) | W2 |
Tue, Feb 11 6:00pm | @![]() |
W48-36 | Playoffs |
21-2 (13-1) | W3 |
Thu, Feb 13 6:00pm | @![]() |
L38-57 | Playoffs |
21-3 (13-1) | L1 |
Thu, Feb 20 7:00pm | vs![]() |
W47-32 | Playoffs |
22-3 (13-1) | W1 |
Mon, Feb 24 7:00pm | vs![]() |
W48-39 | Playoffs |
23-3 (13-1) | W2 |
Thu, Feb 27 6:15pm | @![]() |
L28-42 | Playoffs |
23-4 (13-1) | L1 |
Sat, Mar 8 1:00pm | vs![]() |
W52-50 | Playoffs |
24-4 (13-1) | W1 |
Wed, Mar 12 6:00pm | @![]() |
L40-52 | Playoffs |
24-5 (13-1) | L1 |
Standings 2024-25
Mid Penn – Colonial
DIV | OVR | |
---|---|---|
![]() |
13-1 | 23-4 |
![]() |
13-1 | 24-5 |
![]() |
8-6 | 13-9 |
![]() |
8-6 | 11-11 |
![]() |
6-8 | 10-12 |
![]() |
4-10 | 6-16 |
![]() |
2-12 | 6-16 |
![]() |
2-12 | 3-17 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Jayla Koser2 | 11 | 18.7 |
Emma Cleland0 | 11 | 13.1 |
Destiny Gassert33 | 11 | 8.2 |
Journee Stover3 | 11 | 7.6 |
Aja Rossum1 | 10 | 2.3 |
Ja’Laiyah Stover20 | 11 | 1.8 |
Rylee Cavrich15 | 10 | 1.6 |
Nashayli Rodriguez14 | — | 0.6 |
Minda Nagassou13 | — | — |
Alexis Jackson22 | 12 | — |
Bailey Johnston24 | 11 | — |
Sophia Romberger | 9 | — |
View Full Roster |