Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
26-5 | 0.839 | 10-0 | 1.000 | 16-1 | 8-3 | 2-1 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Fri, Nov 29 7:00pm | vs![]() |
W62-49 | League | 1-0 (0-0) | W1 |
Thu, Dec 5 7:30pm | vs![]() |
L45-60 | Non-League | 1-1 (0-0) | L1 |
Mon, Dec 9 7:30pm | vs![]() |
W58-42 | Non-League | 2-1 (0-0) | W1 |
Fri, Dec 13 7:30pm | @![]() |
W71-33 | Division | 3-1 (1-0) | W2 |
Tue, Dec 17 7:30pm | @![]() |
W60-43 | Division | 4-1 (2-0) | W3 |
Thu, Dec 19 7:30pm | vs![]() |
W58-34 | Division | 5-1 (3-0) | W4 |
Sat, Dec 21 2:30pm | @![]() |
L52-58 | Non-League | 5-2 (3-0) | L1 |
Fri, Dec 27 7:30pm | vs![]() |
W58-28 | Tournament |
6-2 (3-0) | W1 |
Sat, Dec 28 7:00pm | vs![]() |
W66-45 | Tournament |
7-2 (3-0) | W2 |
Fri, Jan 3 7:30pm | vs![]() |
W61-41 | League | 8-2 (3-0) | W3 |
Sat, Jan 4 1:30pm | @![]() |
L50-54 | Non-League | 8-3 (3-0) | L1 |
Wed, Jan 8 7:30pm | vs![]() |
W46-38 | Division | 9-3 (4-0) | W1 |
Fri, Jan 10 7:30pm | @![]() |
W51-22 | Division | 10-3 (5-0) | W2 |
Mon, Jan 13 7:30pm | vs![]() |
W82-39 | Division | 11-3 (6-0) | W3 |
Thu, Jan 16 7:30pm | vs![]() |
W55-35 | Division | 12-3 (7-0) | W4 |
Fri, Jan 17 7:30pm | vs![]() |
W66-63 | Non-League | 13-3 (7-0) | W5 |
Wed, Jan 22 7:30pm | @![]() |
W55-49 | Non-League | 14-3 (7-0) | W6 |
Fri, Jan 24 7:30pm | @![]() |
W68-44 | Division | 15-3 (8-0) | W7 |
Tue, Jan 28 7:30pm | @![]() |
W49-39 | League | 16-3 (8-0) | W8 |
Thu, Jan 30 7:30pm | @![]() |
W56-44 | Division | 17-3 (9-0) | W9 |
Tue, Feb 4 7:30pm | vs![]() |
W49-39 | Division | 18-3 (10-0) | W10 |
Fri, Feb 7 4:00pm | vs![]() |
W66-53 | Non-League | 19-3 (10-0) | W11 |
Sat, Feb 8 12:00pm | vs![]() |
W63-40 | Playoffs |
20-3 (10-0) | W12 |
Mon, Feb 10 5:30pm | @![]() |
W42-37 | Playoffs |
21-3 (10-0) | W13 |
Thu, Feb 13 7:00pm | @![]() |
W46-33 | Playoffs |
22-3 (10-0) | W14 |
Mon, Feb 17 7:00pm | vs![]() |
W60-44 | Playoffs |
23-3 (10-0) | W15 |
Thu, Feb 20 7:00pm | @![]() |
W52-36 | Playoffs |
24-3 (10-0) | W16 |
Mon, Feb 24 7:00pm | @![]() |
L35-37 | Playoffs |
24-4 (10-0) | L1 |
Wed, Feb 26 7:00pm | vs![]() |
W56-50 | Playoffs |
25-4 (10-0) | W1 |
Fri, Mar 7 7:00pm | vs![]() |
W45-38 | Playoffs |
26-4 (10-0) | W2 |
Tue, Mar 11 8:00pm | @![]() |
L32-73 | Playoffs |
26-5 (10-0) | L1 |
Standings 2024-25
Lancaster-Lebanon – Section 1
DIV | OVR | |
---|---|---|
![]() |
10-0 | 26-5 |
![]() |
6-4 | 19-11 |
![]() |
6-4 | 13-10 |
![]() |
5-5 | 13-10 |
![]() |
3-7 | 7-15 |
![]() |
0-10 | 2-19 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Kailah Correa1 | 12 | 18.6 |
Liliana Harrison50 | 12 | 14.7 |
Olive Brandt2 | 11 | 12.7 |
Jae Burrus3 | 12 | 3.8 |
Tayana Camuy5 | 10 | 2.5 |
Natalina Harrison20 | 10 | 2.5 |
Skyler Strickler25 | 10 | 0.9 |
Trinity Leeper4 | — | 0.3 |
Jezauni Hernandez21 | 11 | 0.1 |
Lizbeth Ortiz11 | 10 | 0.1 |
Kiara Gonzalez12 | 12 | — |
Jalyne Mejia10 | 10 | — |
View Full Roster |