Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
22-5 | 0.815 | 13-0 | 1.000 | 13-3 | 7-2 | 2-0 | L2 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Tue, Dec 3 7:30pm | @![]() |
W65-26 | Non-League | 1-0 (0-0) | W1 |
Thu, Dec 5 7:30pm | @![]() |
L48-62 | Non-League | 1-1 (0-0) | L1 |
Sat, Dec 7 3:00pm | @![]() |
W48-31 | Showcase |
2-1 (0-0) | W1 |
Mon, Dec 9 7:30pm | vs![]() |
W69-31 | Division | 3-1 (1-0) | W2 |
Thu, Dec 12 7:30pm | @![]() |
W73-39 | Division | 4-1 (2-0) | W3 |
Sat, Dec 14 7:00pm | vs![]() |
L44-52 | Non-League | 4-2 (2-0) | L1 |
Mon, Dec 16 7:30pm | vs![]() |
W74-51 | Division | 5-2 (3-0) | W1 |
Thu, Dec 19 7:30pm | @![]() |
W78-48 | Division | 6-2 (4-0) | W2 |
Fri, Dec 27 6:00pm | vs![]() |
W67-53 | Tournament |
7-2 (4-0) | W3 |
Sat, Dec 28 7:30pm | vs![]() |
W72-58 | Tournament |
8-2 (4-0) | W4 |
Fri, Jan 3 7:30pm | @![]() |
W60-48 | Non-League | 9-2 (4-0) | W5 |
Thu, Jan 9 7:30pm | vs![]() |
W81-46 | Division | 10-2 (5-0) | W6 |
Sat, Jan 11 7:30pm | vs![]() |
L45-49 | Non-League | 10-3 (5-0) | L1 |
Mon, Jan 13 7:30pm | vs![]() |
W58-39 | Division | 11-3 (6-0) | W1 |
Fri, Jan 17 7:15pm | vs![]() |
W74-40 | Division | 12-3 (7-0) | W2 |
Mon, Jan 20 7:30pm | @![]() |
W78-35 | Division | 13-3 (8-0) | W3 |
Tue, Jan 21 7:30pm | vs![]() |
W57-45 | Division | 14-3 (9-0) | W4 |
Sat, Jan 25 7:30pm | @![]() |
W43-36 | Division | 15-3 (10-0) | W5 |
Mon, Jan 27 7:30pm | vs![]() |
W58-41 | Division | 16-3 (11-0) | W6 |
Thu, Jan 30 7:30pm | @![]() |
W71-33 | Division | 17-3 (12-0) | W7 |
Mon, Feb 3 7:30pm | vs![]() |
W53-45 | Division | 18-3 (13-0) | W8 |
Tue, Feb 4 7:30pm | vs![]() |
W63-47 | Non-League | 19-3 (13-0) | W9 |
Mon, Feb 10 7:30pm | vs![]() |
W62-38 | Playoffs |
20-3 (13-0) | W10 |
Thu, Feb 13 5:00pm | @![]() |
W64-36 | Playoffs |
21-3 (13-0) | W11 |
Mon, Feb 17 7:00pm | vs![]() |
W62-36 | Playoffs |
22-3 (13-0) | W12 |
Thu, Feb 20 7:00pm | @![]() |
L37-52 | Playoffs |
22-4 (13-0) | L1 |
Mon, Feb 24 7:00pm | vs![]() |
L60-63 | Playoffs |
22-5 (13-0) | L2 |
Standings 2024-25
Tri-Valley – East
DIV | OVR | |
---|---|---|
![]() |
13-0 | 22-5 |
![]() |
7-6 | 13-9 |
![]() |
7-6 | 12-11 |
![]() |
6-7 | 10-12 |
![]() |
3-10 | 5-17 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Waid Gainer13 | 12 | 12.6 |
Liam Himmelberger4 | 12 | 12.6 |
Brandon Schell15 | 12 | 10.8 |
Solly Crum2 | 10 | 10.5 |
Josh Zahurak23 | 9 | 9.8 |
Benjamin Dorman3 | 11 | 2.9 |
Eli Paul35 | 11 | 1.7 |
Connor Penman1 | 11 | 1.5 |
Gabriel Viars32 | 11 | — |
Cody Attivo44 | — | — |
Caleb Shuman5 | 11 | — |
Blake Burkholder10 | 11 | — |
Zavier Cooper22 | — | — |
Cooper Custer31 | — | — |
View Full Roster |