Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
20-6 | 0.769 | 11-3 | 0.786 | 11-3 | 9-2 | 0-1 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Tue, Dec 3 6:00pm | vs![]() |
W52-33 | Non-League | 1-0 (0-0) | W1 |
Fri, Dec 6 7:30pm | @![]() |
W56-41 | Non-League | 2-0 (0-0) | W2 |
Mon, Dec 9 7:30pm | @![]() |
W51-35 | Non-League | 3-0 (0-0) | W3 |
Tue, Dec 10 7:30pm | vs![]() |
W57-31 | Division | 4-0 (1-0) | W4 |
Thu, Dec 12 7:30pm | @![]() |
W69-30 | Division | 5-0 (2-0) | W5 |
Tue, Dec 17 7:30pm | vs![]() |
W42-29 | Division | 6-0 (3-0) | W6 |
Wed, Dec 18 7:30pm | vs![]() |
W55-25 | League | 7-0 (3-0) | W7 |
Fri, Dec 20 7:30pm | @![]() |
W54-29 | Division | 8-0 (4-0) | W8 |
Fri, Dec 27 8:00pm | vs![]() |
W46-8 | Tournament |
9-0 (4-0) | W9 |
Sat, Dec 28 6:30pm | vs![]() |
W59-40 | Tournament |
10-0 (4-0) | W10 |
Fri, Jan 3 7:30pm | @![]() |
L28-57 | Division | 10-1 (4-1) | L1 |
Tue, Jan 7 7:30pm | vs![]() |
W55-29 | Division | 11-1 (5-1) | W1 |
Fri, Jan 10 7:30pm | @![]() |
W50-49 | Division | 12-1 (6-1) | W2 |
Mon, Jan 13 7:30pm | @![]() |
W63-36 | Division | 13-1 (7-1) | W3 |
Thu, Jan 16 7:30pm | vs![]() |
W56-22 | Division | 14-1 (8-1) | W4 |
Wed, Jan 22 7:30pm | @![]() |
W47-21 | Division | 15-1 (9-1) | W5 |
Fri, Jan 24 7:30pm | vs![]() |
W54-34 | Division | 16-1 (10-1) | W6 |
Tue, Jan 28 7:30pm | vs![]() |
L33-38 | Division | 16-2 (10-2) | L1 |
Fri, Jan 31 7:30pm | @![]() |
W44-31 | Division | 17-2 (11-2) | W1 |
Sat, Feb 1 7:00pm | @![]() |
W43-30 | League | 18-2 (11-2) | W2 |
Fri, Feb 7 7:30pm | vs![]() |
L39-42 OT | League | 18-3 (11-2) | L1 |
Mon, Feb 10 7:30pm | vs![]() |
L44-49 | Division | 18-4 (11-3) | L2 |
Fri, Feb 21 7:00pm | @![]() |
L37-59 | Playoffs |
18-5 (11-3) | L3 |
Tue, Feb 25 7:00pm | vs![]() |
W50-23 | Playoffs |
19-5 (11-3) | W1 |
Thu, Feb 27 7:00pm | vs![]() |
W42-27 | Playoffs |
20-5 (11-3) | W2 |
Sat, Mar 8 3:30pm | @![]() |
L36-72 | Playoffs |
20-6 (11-3) | L1 |
Standings 2024-25
Mid Penn – Capital
DIV | OVR | |
---|---|---|
![]() |
14-0 | 21-7 |
![]() |
11-3 | 20-6 |
![]() |
10-4 | 16-9 |
![]() |
8-6 | 10-8 |
![]() |
7-7 | 12-10 |
![]() |
4-10 | 6-16 |
![]() |
2-12 | 7-15 |
![]() |
0-14 | 2-19 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Molly Kimmel3 | 12 | 16.0 |
Madyson Brownawell1 | 10 | 8.9 |
Gillian Mandel34 | 9 | 8.0 |
Maddie Weidner24 | 10 | 6.9 |
Mia Hemler33 | 12 | 4.3 |
Ruthy Tilton2 | 12 | 2.7 |
Addy Berrier10 | 10 | 1.9 |
Alyvia Barnett15 | 12 | 0.9 |
Jess Wise11 | 11 | 0.7 |
Makayla Labuda4 | 9 | 0.2 |
Evelyn Wiedenmayer5 | 11 | 0.1 |
Ella Shoap21 | 11 | — |
Cameron Trostle32 | 11 | — |
Betty Bluman20 | 10 | — |
View Full Roster |