Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Berks County Boys Standings 2023-24

View Divisions

Division 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+7.5 8-3 0.727 22-11 0.667 12-3 5-6 L1
+7.9 7-4 0.636 17-9 0.654 9-2 5-7 L1
+2.6 7-4 0.636 16-12 0.571 7-3 9-6 L1
-6.1 3-8 0.273 8-14 0.364 4-7 4-6 L2

Division 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+10.8 11-1 0.917 23-5 0.821 12-2 8-1 L1
+8.2 9-3 0.750 19-10 0.655 7-3 10-6 L1
-5.5 4-8 0.333 8-14 0.364 3-8 5-6 W1
-8.6 2-10 0.167 9-13 0.409 5-6 2-7 W1
-9.5 1-11 0.083 5-17 0.227 2-8 2-8 L1

Division 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+11.7 11-0 1.000 20-6 0.769 12-3 8-2 L3
+3.6 8-3 0.727 15-7 0.682 9-3 6-4 L2
+5.4 7-4 0.636 11-11 0.500 5-5 6-6 L3
-14.3 2-9 0.182 3-19 0.136 1-9 1-9 L8

Division 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

-0.7 9-3 0.750 12-12 0.500 7-5 5-7 L2
+2.2 8-4 0.667 12-11 0.522 7-4 4-6 L1
-7.6 4-8 0.333 5-17 0.227 3-7 2-8 L1
-13.5 3-9 0.250 5-17 0.227 2-7 2-9 L4
-18.7 0-12 0.000 1-21 0.045 0-11 1-9 L19