Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/17/24 | vs Linden Hall | W 54-8 | 0 | 0 | 0-0 | 0 |
12/13/23 | vs York Country Day | W 37-18 | 0 | 0 | 0-0 | 0 |
12/11/23 | @ Linden Hall | W 51-15 | 1 | 0 | 0-0 | 2 |
12/02/23 | @ Mount Calvary Christian | L 24-37 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Amira Appel11 | 11 | — |
Rachita Bandi21 | 10 | — |
Acadia Catherman1 | 10 | — |
Willow Dinh2 | 11 | — |
Ariella Jackson3 | 11 | — |
Violet Kesler12 | 10 | — |
Kaylani White24 | 11 | — |