Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 2.1 | 2.2 | 1.6 | 2.6 | 60.8 | 12.2 |
20 | 2.1 | 2.2 | 1.6 | 2.6 | 60.8 | 12.2 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
9 | 2.7 | 2.3 | 1.2 | 2.2 | 55.0 | 13.6 |
9 | 1.6 | 1.8 | 1.9 | 2.6 | 73.9 | 10.3 |
2 | 2.0 | 3.0 | 1.5 | 4.0 | 37.5 | 14.5 |
Switch Player
Name | Grade | PPG |
---|---|---|
Camryn Bair35 | 10 | — |
Cordell Bair4 | 11 | — |
Sawyer Esbenshade11 | 11 | — |
Grayson Fisher | 12 | — |
Josiah Garcia | 11 | — |
Carter Gehman3 | 10 | — |
Isaac Huynh13 | 10 | — |
Armaan Khakh | 11 | — |
Boro Krstic23 | 11 | — |
Toby Schaub12 | 11 | — |
Elijah Tlumach14 | 12 | — |
Silas York31 | 12 | — |