Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Forward
Height: N/A
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/06/23 | @ Coatesville | W68-42 | 6 | 0 | 2-2 | 14 |
12/08/23 | @ Harrisburg | W81-35 | 6 | 0 | 4-4 | 16 |
12/09/23 | @ Cedar Crest | W59-45 | 2 | 1 | 3-4 | 10 |
12/14/23 | vs Donegal | W56-13 | 5 | 1 | 1-2 | 14 |
12/18/23 | @ Cocalico | W57-22 | 5 | 0 | 8-10 | 18 |
12/30/23 | @ Imhotep Charter | W70-52 | 4 | 1 | 4-4 | 15 |
01/02/24 | vs Lampeter-Strasburg | W60-20 | 4 | 0 | 3-3 | 11 |
01/04/24 | @ ELCO | W60-30 | 3 | 0 | 1-2 | 7 |
01/05/24 | vs Bethlehem Catholic | W58-37 | 5 | 0 | 0-3 | 10 |
01/09/24 | @ Northern Lebanon | W69-23 | 3 | 2 | 1-2 | 13 |
01/12/24 | vs Columbia | W56-27 | 2 | 0 | 4-4 | 8 |
01/18/24 | @ Donegal | W61-20 | 6 | 0 | 2-2 | 14 |
01/20/24 | @ Berks Catholic | W46-33 | 6 | 0 | 0-0 | 12 |
01/22/24 | vs Cocalico | W75-31 | 9 | 0 | 2-3 | 20 |
01/25/24 | vs Central York | W43-35 | 1 | 0 | 4-4 | 6 |
01/26/24 | @ Lampeter-Strasburg | W64-18 | 7 | 0 | 0-2 | 14 |
01/28/24 | @ Spring-Ford | L51-67 | 3 | 0 | 4-4 | 10 |
01/30/24 | vs ELCO | W69-50 | 7 | 2 | 4-4 | 24 |
02/02/24 | vs Northern Lebanon | W62-27 | 4 | 0 | 2-2 | 10 |
02/05/24 | @ Eastern York | W63-27 | 2 | 0 | 2-2 | 6 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/10/24 | vs Manheim Township | W56-54 | 4 | 0 | 4-6 | 12 |
LL Playoffs – Quarterfinal | ||||||
02/14/24 | @ Ephrata | W52-19 | 4 | 0 | 4-4 | 12 |
LL Playoffs – Semifinal | ||||||
02/15/24 | @ Lebanon | W62-48 | 9 | 0 | 3-4 | 21 |
LL Playoffs – Final | ||||||
02/22/24 | vs York Catholic | W60-49 | 3 | 0 | 2-2 | 8 |
D3 Playoffs – Semifinal | ||||||
02/28/24 | @ Columbia | W64-37 | 3 | 0 | 3-4 | 9 |
D3 Playoffs – Final | ||||||
03/08/24 | vs Masterman | W64-16 | 4 | 2 | 0-0 | 14 |
PIAA Playoffs – Round 1 | ||||||
03/12/24 | @ New Hope-Solebury | W64-33 | 7 | 0 | 4-7 | 18 |
PIAA Playoffs – Round 2 | ||||||
03/15/24 | @ Hughesville | W54-40 | 2 | 0 | 5-6 | 9 |
PIAA Playoffs – Quarterfinal | ||||||
03/18/24 | @ Loyalsock Township | W53-43 | 6 | 0 | 6-6 | 18 |
PIAA Playoffs – Semifinal | ||||||
03/21/24 | @ Westmont Hilltop | W56-39 | 6 | 1 | 7-9 | 22 |
PIAA Playoffs – Final |
Name | Grade | PPG |
---|---|---|
Mary Bolesky20 | 12 | 14.4 |
Rylee Kraft4 | 12 | 13.2 |
Stella Higgins22 | 11 | 7.0 |
Carleigh Anderson24 | 11 | 6.5 |
Lily Lehman10 | 12 | 6.4 |
Autumn Lipson33 | 12 | 6.1 |
Leah Laubach21 | 12 | 3.0 |
Nevaeh Kennedy14 | 9 | 2.2 |
Gemma Navickas25 | 12 | 1.9 |
Mia Walker2 | 9 | 1.5 |
Emma Stefanow21 | 10 | 1.3 |
Charlotte Albertini21 | 9 | 1.2 |
Jacy Shane12 | 9 | 0.7 |
Morgan Gaylord35 | 10 | 0.6 |
Susana Luciano23 | 12 | 0.5 |
Maggie Logan13 | 9 | 0.0 |
Hailey Cox12 | 11 | 0.0 |
Rose Preiss5 | 11 | 0.0 |
Kat Stover11 | 10 | 0.0 |
Ava Pisano32 | 9 | 0.0 |
Sophie Hall15 | 10 | — |