Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | 2.1 | 1.1 | 0.7 | 1.0 | 66.7 | 8.1 |
27 | 2.1 | 1.1 | 0.7 | 1.0 | 66.7 | 8.1 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
13 | 1.8 | 1.0 | 0.6 | 0.8 | 72.7 | 7.3 |
9 | 3.1 | 1.0 | 1.0 | 1.6 | 64.3 | 10.2 |
5 | 1.0 | 1.4 | 0.2 | 0.4 | 50.0 | 6.4 |
7 | 1.0 | 1.4 | 0.7 | 0.9 | 83.3 | 7.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/16/24 | @ Universal Audenried Charter | L 53-79 | 1 | 2 | 1-2 | 9 |
03/13/24 | @ Allentown Central Catholic | W 64-56 | 0 | 3 | 0-0 | 9 |
03/09/24 | vs Pope John Paul II | W 53-19 | 0 | 1 | 0-0 | 3 |
02/29/24 | @ Wyomissing | L 32-45 | 0 | 1 | 0-0 | 3 |
02/26/24 | vs Bishop McDevitt | W 60-31 | 2 | 3 | 0-0 | 13 |
Switch Player
Name | Grade | PPG |
---|---|---|
Anna Boseck25 | 12 | — |
Kaylie Brown | 11 | — |
Megan Jacoby22 | 12 | — |
Lily Kane11 | 10 | — |
Reece Meckley10 | 11 | — |
Josie Schlussler32 | 12 | — |
Sophia Walter3 | 12 | — |